8.00p+0.50 (+6.67%)05 Aug 2025, 16:22
Seneca Growth Capital Vct PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 5, 2025 | 16:22:25 | 7.50p | 15,000 | £1,125.00 |
Aug 5, 2025 | 09:18:18 | 9.50p | 15,000 | £1,425.00 |
Jul 22, 2025 | 15:23:29 | 4.50p | 3,000 | £135.00 |
Jun 27, 2025 | 16:17:11 | 4.50p | 3,000 | £135.00 |
Jun 13, 2025 | 11:49:35 | 4.50p | 3,413 | £153.59 |
Jun 10, 2025 | 08:24:17 | 10.00p | 2,265 | £226.50 |
Jun 9, 2025 | 09:33:24 | 10.00p | 3,822 | £382.20 |
May 22, 2025 | 09:00:28 | 7.00p | 5,560 | £389.20 |
May 20, 2025 | 11:00:19 | 10.00p | 2,213 | £221.30 |
May 19, 2025 | 11:37:24 | 13.00p | 1,113 | £144.69 |
May 14, 2025 | 11:49:50 | 7.70p | 1,339 | £103.10 |
May 14, 2025 | 11:49:41 | 7.60p | 1,339 | £101.76 |
May 14, 2025 | 11:10:58 | 7.60p | 2,213 | £168.19 |
May 13, 2025 | 08:00:26 | 6.00p | 3,552 | £213.12 |
May 9, 2025 | 11:27:11 | 7.00p | 88 | £6.16 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 234.46 | 14.82 |
Serco Group PLC | 226.20 | 8.02 |
Intercontinental Hotels Group PLC | 9,188.00 | 5.85 |
Fresnillo PLC | 1,728.00 | 4.41 |
Halma PLC | 3,322.41 | 2.80 |
Hochschild Mining PLC | 312.60 | 2.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 193.00 | -14.41 |
Hikma Pharmaceuticals PLC | 1,749.00 | -7.17 |
Wpp PLC | 385.15 | -4.21 |
Man Group PLC | 159.40 | -3.92 |
Glencore PLC | 277.00 | -2.72 |
Jpmorgan Indian Investment Trust PLC | 1,064.00 | -3.10 |