8.00p+0.50 (+6.67%)05 Aug 2025, 16:22
Seneca Growth Capital Vct PLC Market & Company News
02.06.2025 15:15 | SVCT, HYG | Share Buy-back and Total Voting Rights | RNS |
22.05.2025 13:20 | SVCT, HYG | Result of AGM | RNS |
12.05.2025 16:02 | SVCT, HYG | Interim Capital Dividend on Ordinary Shares | RNS |
07.05.2025 15:04 | SVCT, HYG | Issue of Equity and Total Voting Rights | RNS |
29.04.2025 15:58 | SVCT, HYG | Issue of Supplementary Prospectus | RNS |
23.04.2025 16:15 | SVCT, HYG | Final results and Notice of AGM | RNS |
04.04.2025 15:37 | SVCT, HYG | Issue of Equity and Total Voting Rights | RNS |
19.03.2025 07:00 | SVCT, HYG | Interim Dividend on B Shares | RNS |
15.11.2024 15:15 | SVCT, HYG | Share Buy-back and Total Voting Rights | RNS |
14.11.2024 15:32 | SVCT, HYG | Second Interim Dividend on B Shares | RNS |
12.09.2024 14:11 | SVCT, HYG | Offer for Subscription and Prospectus Publication | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,627.00 | 7.04 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 279.50 | -8.96 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Auction Technology Group PLC | 349.00 | -5.03 |