100.00p+0.00 (+0.00%)Invalid DateTime
Fuel Ventures Vct PLC Market & Company News
27.06.2025 17:53 | FVV | Annual Financial Report | RNS |
12.05.2025 07:00 | FVV | Issue of Equity | RNS |
04.04.2025 15:30 | FVV | Issue of Equity & Extension of Offer | RNS |
19.03.2025 14:04 | FVV | Result of General Meeting | RNS |
12.03.2025 14:30 | SAFE, FVV, CKT | UK shareholder meetings calendar - next 7 days | Alliance |
17.02.2025 11:34 | FVV | Publication of a Prospectus & Notice of GM | RNS |
27.01.2025 16:38 | FVV | Intention to Launch an Offer for Subscription | RNS |
02.01.2025 15:57 | FVV | Total Voting Rights | RNS |
24.12.2024 11:37 | FVV | Half-year Report | RNS |
05.12.2024 07:00 | FVV | Issue of Equity | RNS |
01.11.2024 07:00 | FVV | Statement re Offer for Subscription | RNS |
01.08.2024 17:41 | FVV | Issue of Equity | RNS |
31.07.2024 13:23 | FVV | Extension of Offer for Subscription Closing Date | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.