66.50p+1.50 (+2.31%)04 Aug 2025, 16:35
Foresight Vct PLC Market & Company News
20.06.2025 12:03 | VCT, EGY, UEM | UK dividends calendar - next 7 days | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
02.05.2025 14:18 | SOM, SRP, ATR | UK dividends calendar - next 7 days | Alliance |
11.04.2025 11:24 | FTF, FTV, FSG | Foresight Group picks Berenberg to run GBP50 million share buyback | Alliance |
10.04.2025 14:39 | WEIR, UTG, TFIF | UK dividends calendar - next 7 days | Alliance |
10.04.2025 11:07 | FTF, FTV, FSG | Foresight Group Holdings asset under management rise 9% in recent year | Alliance |
06.03.2025 14:25 | ASL, FTV, HFG | IN BRIEF: Hilton Food Group joins meat joint venture in Saudi Arabia | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.