1,560.00p+2.00 (+0.13%)04 Aug 2025, 16:35
Aberforth Smaller Companies Trust PLC Market & Company News
29.07.2025 14:24 | ASL | Aberforth Smaller ups dividend but underperforms against benchmark | Alliance |
01.07.2025 07:00 | ASL | Kepler Trust Intelligence: New Research | Reach |
06.03.2025 14:25 | ASL, FTV, HFG | IN BRIEF: Hilton Food Group joins meat joint venture in Saudi Arabia | Alliance |
03.03.2025 16:37 | CARR, ASL | UK dividends calendar - next 7 days | Alliance |
27.02.2025 14:14 | TYM, BRIG, ASL | UK shareholder meetings calendar - next 7 days | Alliance |
30.01.2025 14:27 | ASL | Aberforth Smaller Cos net asset value up but cautious on UK budget | Alliance |
24.12.2024 07:00 | ASL | Kepler Trust Intelligence : New Research | Reach |
22.08.2024 14:21 | ZIG, TIG, SRP | UK dividends calendar - next 7 days | Alliance |
01.08.2024 14:32 | VSVS, ULVR, TMI | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.