3.75p-0.50 (-11.76%)21 Nov 2023, 08:00
Davictus PLC Market & Company News
01.05.2025 07:30 | DVT | Suspension - daVictus Plc | RNS |
30.04.2025 14:33 | DVT | Temporary suspension of trading | RNS |
25.09.2024 18:52 | GDWN, TEK, DVT | EARNINGS AND TRADING: Indus Gas in supply strife; Caspian profit down | Alliance |
25.09.2024 10:19 | DVT | UNAUDITED HALF YEAR REPORT ENDED 30 JUNE 2024 | RNS |
16.08.2024 09:27 | DVT | Result of AGM 2024 | RNS |
09.08.2024 13:59 | LEND, DVT | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,325.00 | 14.82 |
Travis Perkins PLC | 579.00 | 8.22 |
Oxford Nanopore Technologies PLC | 211.24 | 6.47 |
Diageo PLC | 1,927.50 | 6.20 |
Keller Group PLC | 1,394.80 | 5.83 |
Fresnillo PLC | 1,510.00 | 5.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 214.00 | -13.01 |
Foresight Solar Fund Limited | 87.10 | -1.58 |
Tesco PLC | 419.40 | -1.39 |
Raspberry Pi Holdings PLC | 415.00 | -1.33 |
Dr. Martens PLC | 76.75 | -1.22 |
Wetherspoon ( J.D.) PLC | 734.50 | -1.21 |