n/a+0.00 (+0.00%)Invalid DateTime
Share Price
Set up a new alert »Bid Price | n/a | High Price | 0.00p |
---|---|---|---|
Ask Price | n/a | Low Price | 0.00p |
Open Price | NaNp | Spread | - |
Prev Close | NaNp | Volume | 586,000 |
Datang International Power Generation Company LD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Datang International Power Generation Company LD Information
Name | Datang International Power Generation Company LD | Index | |
---|---|---|---|
ISIN | CNE1000002Z3 | Epic | DAT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSX4 |
Industry | Utilities - Independent Power Producers | Sector | Utilities |
EMS | 24,000 | Trading Status | Closed |
Shares in Issue | 18.51 bn | Prev Close | NaNp |
PE Ratio | 17.61516 | Market Cap | £242.16 m |
Div Yield | 0 | Div per Share | 0.00 CNY |
EPS | 0.10 CNY | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.012152 | DPS Growth (%) | -0.7386 |
Current Ratio | 0.488985 | Quick Ratio | 0.359455 |
Datang International Power Generation Company LD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Datang International Power Generation Company LD News
- (No news articles found)
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 376.90 | 7.56 |
Harbour Energy PLC | 218.60 | 7.05 |
Intercontinental Hotels Group PLC | 9,246.00 | 6.52 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Serco Group PLC | 219.00 | 4.58 |
Future PLC | 738.00 | 3.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,760.00 | -6.58 |
Babcock International Group PLC | 953.50 | -5.22 |
Bae Systems PLC | 1,764.50 | -5.03 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Man Group PLC | 159.60 | -3.80 |