6.50p+0.00 (+0.00%)05 Aug 2025, 10:01
Share Price
Set up a new alert »Bid Price | 6.25p | High Price | 6.50p |
---|---|---|---|
Ask Price | 6.50p | Low Price | 6.26p |
Open Price | 6.38p | Spread | 3.85% |
Prev Close | 6.50p | Volume | 669,569 |
London Btc Company Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 5.88 | 6.50 | 5.76 | 6.50 | 2,243,497 |
Aug 1, 2025 | 6.75 | 6.61 | 5.78 | 5.90 | 4,064,669 |
Jul 31, 2025 | 7.25 | 7.94 | 6.50 | 7.00 | 4,395,291 |
Jul 30, 2025 | 6.25 | 7.47 | 5.50 | 7.00 | 5,883,391 |
Jul 29, 2025 | 7.00 | 7.14 | 6.00 | 6.20 | 2,080,478 |
London Btc Company Limited Information
Name | London Btc Company Limited | Index | |
---|---|---|---|
ISIN | VGG9520B1004 | Epic | BTC |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Capital Markets | Sector | Financial Services |
EMS | 15,000 | Trading Status | Regular Trading |
Shares in Issue | 283.51 m | Prev Close | 6.50p |
PE Ratio | Market Cap | £18.43 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.168676 | DPS Growth (%) | 0 |
Current Ratio | 8.850746 | Quick Ratio | 1.298507 |
London Btc Company Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
30/06/25 | TOUT | Jeremy Edelman | ED | 5,338,909 @ £0.00 | £0.00 |
30/06/25 | TOUT | David Lenigas | CH | 5,338,909 @ £0.00 | £0.00 |
London Btc Company Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,325.00 | 14.82 |
Travis Perkins PLC | 579.00 | 8.22 |
Oxford Nanopore Technologies PLC | 211.24 | 6.47 |
Diageo PLC | 1,927.50 | 6.20 |
Keller Group PLC | 1,394.80 | 5.83 |
Fresnillo PLC | 1,510.00 | 5.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 214.00 | -13.01 |
Foresight Solar Fund Limited | 87.10 | -1.58 |
Tesco PLC | 419.40 | -1.39 |
Raspberry Pi Holdings PLC | 415.00 | -1.33 |
Dr. Martens PLC | 76.75 | -1.22 |
Wetherspoon ( J.D.) PLC | 734.50 | -1.21 |