350.00p-1.00 (-0.28%)04 Aug 2025, 16:12
Blackrock Latin American Investment Trust PLC Market & Company News
03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
09.05.2025 12:39 | BRLA | Edison issues report on BlackRock Latin American Inv. Trust (BRLA) | EQS |
08.05.2025 14:04 | SERE, MGNS, WINK | UK dividends calendar - next 7 days | Alliance |
03.04.2025 14:17 | TRI, TCAP, STJ | UK dividends calendar - next 7 days | Alliance |
01.11.2024 13:26 | WIX, UTL, SHIP | UK dividends calendar - next 7 days | Alliance |
03.10.2024 15:45 | WPP, TSCO, SEC | UK dividends calendar - next 7 days | Alliance |
27.09.2024 14:26 | XTR, GLR, BRLA | EARNINGS: Blackrock Latin opts for patience as net asset value falls | Alliance |
06.08.2024 14:32 | DWHT, BRLA | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.