Bid Price | 451.00p | High Price | 456.50p |
---|
Ask Price | 452.50p | Low Price | 447.50p |
---|
Open Price | 449.00p | Spread | 0.33% |
---|
Prev Close | 450.00p | Volume | 39,901 |
---|
Atalaya Mining Copper, S.A. Videos
Atalaya Mining Copper, S.A. Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 460.00 | 466.00 | 441.50 | 450.00 | 327,209 |
Jul 31, 2025 | 458.00 | 464.00 | 442.35 | 458.00 | 397,141 |
Jul 30, 2025 | 464.00 | 471.65 | 464.00 | 468.50 | 95,629 |
Jul 29, 2025 | 470.00 | 479.00 | 464.19 | 470.00 | 161,088 |
Jul 28, 2025 | 470.50 | 485.50 | 470.36 | 473.00 | 126,692 |
More Atalaya Mining Copper, S.A. Historic Prices >Atalaya Mining Copper, S.A. Information
Name | Atalaya Mining Copper, S.A. | Index | FTSE 250 |
---|
ISIN | CY0106002112 | Epic | ATYM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Copper | Sector | Basic Materials |
---|
EMS | 1,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 140.76 m | Prev Close | 450.00p |
---|
PE Ratio | 12.629628 | Market Cap | £635.53 m |
---|
Div Yield | 1.19 | Div per Share | €0.00 |
---|
EPS | €0.21 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.05451 | DPS Growth (%) | -0.0854 |
---|
Current Ratio | 1.572212 | Quick Ratio | 0.93961 |
---|
Atalaya Mining Copper, S.A. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
08/04/25 | BUY | Jesus Fernandez | NED | 32,000 @ £3.08 | £98,554.00 |
31/01/25 | BUY | Neil Gregson | NED | 284 @ £3.49 | £990.00 |
31/01/25 | BUY | Neil Gregson | NED | 441 @ £3.48 | £1,535.00 |
31/01/25 | BUY | Neil Gregson | NED | 987 @ £3.48 | £3,430.00 |
31/01/25 | BUY | Neil Gregson | NED | 726 @ £3.47 | £2,519.00 |
31/01/25 | BUY | Neil Gregson | NED | 309 @ £3.46 | £1,068.00 |
31/01/25 | BUY | Neil Gregson | NED | 51 @ £3.45 | £176.00 |
03/12/24 | BUY | Jesus Fernandez | NED | 13,912 @ £3.50 | £48,692.00 |
15/08/24 | BUY | Neil Gregson | NED | 5,000 @ £3.43 | £17,150.00 |
14/06/24 | BUY | Jesus Fernandez | NED | 92,500 @ £4.00 | £370,000.00 |
More Atalaya Mining Copper, S.A. Director Deals >Atalaya Mining Copper, S.A. News