374.50p+8.50 (+2.32%)04 Aug 2025, 16:35
Jump to:
Xps Pensions Group PLC Fundamentals
Company Name | Xps Pensions Group PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Personal Services | Sector | Consumer Cyclical |
Shares in Issue | 202.698 m | Market Cap | £759.10 m |
PE Ratio | 26.52 | Dividend per Share | £0.11 |
Dividend Yield | 2.92 | Dividend Cover | 1.29 |
EPS | £0.14 | EPS Growth (%) | 0.02 |
PEG | 0 | DPS Growth (%) | 0.2299 |
Debt Ratio | 0.2132 | Debt Equity Ratio | 0.3563 |
Asset Equity Ratio | 1.7447 | Cash Equity Ratio | 0.0794 |
Quick Ratio | 1.2568 | Current Ratio | 1.44 |
Price To Book Value | 4.0016 | ROCE | 0 |
Xps Pensions Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-08-21 | 2025-09-22 | GBP | 0.0820 | |
Interim | 2025-01-09 | 2025-02-07 | GBP | 0.0370 | |
Prelim | 2024-08-22 | 2024-09-23 | GBP | 0.0700 | |
Interim | 2024-01-11 | 2024-02-05 | GBP | 0.0300 | |
Prelim | 2023-08-24 | 2023-09-21 | GBP | 0.0570 | |
Interim | 2023-01-05 | 2023-02-02 | GBP | 0.0270 | |
Prelim | 2022-08-25 | 2022-09-22 | GBP | 0.0480 |
Xps Pensions Group PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £19.11 m | £12.87 m | £12.76 m | £14.11 m |
Intangible Assets | £223.00 m | £208.07 m | £212.10 m | £206.80 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £248.08 m | £220.94 m | £226.71 m | £222.73 m |
Stocks | 0 | 0 | 0 | 0 |
Debtors | £51.02 m | £45.39 m | £39.27 m | £32.48 m |
Cash & Equivalents | £14.72 m | £10.01 m | £13.29 m | £10.15 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £323.48 m | £281.87 m | £283.76 m | £271.65 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £52.30 m | £47.94 m | £38.78 m | £34.23 m |
Creditors after 1 year | £85.77 m | £48.08 m | £95.70 m | £92.99 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £138.07 m | £96.01 m | £134.48 m | £127.22 m |
Net assets | £185.41 m | £185.85 m | £149.28 m | £144.44 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £104,000.00 | £104,000.00 | £104,000.00 | £103,000.00 |
Share Premium | £1.79 m | £1.79 m | £1.79 m | £116.80 m |
Profit / Loss | £40.75 m | £62.48 m | £19.14 m | £16.94 m |
Other Equity | £185.41 m | £185.85 m | £149.28 m | £144.44 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £185.41 m | £185.85 m | £149.28 m | £144.44 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.26 | £0.14 | £0.33 | £0.33 |
Debt-to-Equity | £0.36 | £0.17 | £0.50 | £0.50 |
Assets / Equity | 1.7447 | 1.7447 | 1.7447 | 1.7447 |
Cash / Equity | 0.0794 | 0.0794 | 0.0794 | 0.0794 |
EPS | £0.15 | £0.15 | £0.09 | £0.04 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £41.82 m | £42.93 m | £34.56 m | £28.66 m |
Cashflow before financing | £26.57 m | -£32.45 m | £16.88 m | £10.90 m |
Increase in Cash | £4.71 m | -£3.28 m | £3.13 m | £1.53 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £231.78 m | £199.43 m | £166.60 m | £138.62 m |
Cost of sales | £108.86 m | £95.42 m | £81.14 m | £66.72 m |
Gross Profit | £122.92 m | £104.01 m | £85.45 m | £71.90 m |
Operating Profit | £44.18 m | £66.97 m | £22.73 m | £18.99 m |
Pre-Tax profit | £40.75 m | £62.48 m | £19.14 m | £16.94 m |
Xps Pensions Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | XPS Pensions Group PLC is a UK employee benefits consultancy and related business services. The services provided by the company include Pensions, Investment, National Pension Trust Administration, and Self-Invested Pensions. The company derives maximum revenue from Pensions Actuarial & Consulting followed by Pensions Administration, Pensions Investment, National Pension Trust (NPT), and SIP. |
Latest Interim Date | 21 Nov 2024 |
Latest Fiscal Year End Date | 19 Jun 2025 |
Xps Pensions Group PLC Directors
Appointed | Name | Position |
---|---|---|
2025-07-10 | Ms. Sarah Ing | Non-Executive Director |
2025-07-10 | Mr. Alan R Bannatyne | Non-Executive Director,Chairman |
2022-09-08 | Mr. Tom Cross Brown | Non-Executive Director,Chairman |
2025-07-22 | Mr. Benjamin Bramhall | Executive Director,Co-Chief Executive Officer |
2025-07-22 | Mr. Paul Cuff | Executive Director,Co-Chief Executive Officer |
2020-07-20 | Mr. Mike Ainslie | Executive Director,Chief Financial Officer |
2025-07-10 | Ms. Margaret Snowdon OBE | Non-Executive Director |
2020-07-20 | Mr. Jonathan Bernstein | Executive Director,Head of Pensions |
2019-07-30 | Mr. John Batting | Executive Director |
2025-07-14 | Mr. Snehal Shah | Executive Director,Chief Financial Officer |
Xps Pensions Group PLC Contact Details
Company Name | XPS Pensions Group PLC |
---|---|
Address | Phoenix House, 1 Station Hill, Reading, RG1 1NB |
Telephone | +44 1189185000 |
Website | https://www.xpsgroup.com |
Xps Pensions Group PLC Advisors
Remuneration Consultant | FIT Remuneration Consultants LLP |
---|---|
Phone | +44 2070311111 |
Bank | HSBC Bank PLC |
---|
Stockbroker | Zeus Capital Ltd |
---|---|
Phone | +44 1618311512 |
Auditor | BDO LLP |
---|---|
Phone | +44 1189254400 |
Fax | +44 1189254470 |
Registrar | Equiniti Limited |
---|
Solicitor | Reed Smith |
---|---|
Phone | +44 2031163000 |
Fax | +44 2031163999 |
Financial Adviser | Zeus Capital Ltd |
---|---|
Phone | +44 1618311512 |
Financial Adviser | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Financial PR Adviser | Camarco |
---|---|
Phone | +44 02037574980 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |