- Share Prices
Verici Dx PLC (VRCI)
0.55p+0.00 (+0.00%)04 Aug 2025, 16:16
Verici Dx PLC Market & Company News
01.08.2025 10:40 | VRCI | Holding(s) in Company | RNS |
31.07.2025 17:33 | VRCI | Holding(s) in Company | RNS |
31.07.2025 17:28 | VRCI | Holding(s) in Company | RNS |
31.07.2025 15:24 | VRCI | Holding(s) in Company | RNS |
31.07.2025 07:00 | VRCI | Tutivia™ abstracts for World Transplant Congress | RNS |
30.07.2025 14:32 | VRCI | Holding(s) in Company | RNS |
30.07.2025 14:26 | VRCI | Holding(s) in Company | RNS |
30.07.2025 07:00 | VRCI | Result of Annual General Meeting | RNS |
29.07.2025 07:00 | VRCI | Result of WRAP Retail Offer | RNS |
28.07.2025 17:19 | VRCI | Holding(s) in Company | RNS |
28.07.2025 16:55 | VRCI | Holding(s) in Company | RNS |
28.07.2025 10:23 | VRCI | Holding(s) in Company | RNS |
25.07.2025 17:22 | VRCI | Holding(s) in Company | RNS |
25.07.2025 13:05 | VRCI | Holding(s) in Company | RNS |
25.07.2025 13:04 | VRCI | Holding(s) in Company | RNS |
24.07.2025 14:34 | VRCI | Holding(s) in Company | RNS |
22.07.2025 07:00 | VRCI | WRAP Retail Offer for up to £500,000 | RNS |
21.07.2025 19:59 | TYM, EME, VRCI | TRADING UPDATES: Aptamer gets more Unilever work; Creo "confident" | Alliance |
21.07.2025 15:43 | VRCI | Result of Placing & Subscription | RNS |
21.07.2025 11:34 | CHP, WSBN, EME | AIM WINNERS & LOSERS: Wishbone Gold up as starts Red Setter drilling | Alliance |
21.07.2025 07:00 | VRCI | Proposed Fundraising | RNS |
30.06.2025 14:21 | MHC, VRCI, DKL | EARNINGS: MS International hails record profit; Dekel loss narrows | Alliance |
30.06.2025 07:00 | VRCI | Final Results | RNS |
11.06.2025 07:00 | VRCI | Update on funding to accelerate commercial growth | RNS |
27.05.2025 14:42 | VRCI | Result of General Meeting | RNS |
09.05.2025 16:38 | VRCI | Publication of Circular | RNS |
06.05.2025 12:16 | VRCI | Holding(s) in Company | RNS |
10.04.2025 11:01 | VRCI | Verici Dx secures US Medicare backing for Tutivia transplant test
| Alliance |
10.04.2025 10:30 | AFRN, CORO, VRCI | AIM WINNERS & LOSERS: Coro Energy falls on Duyung PSC sale agreement | Alliance |
10.04.2025 08:06 | VRCI | Verici Receives Medicare Coverage for Tutivia | RNS |
07.04.2025 18:21 | VRCI | Verici Dx shares dive 58% as cuts outlook despite more Tutivia orders | Alliance |
07.04.2025 07:00 | VRCI | Significant Test Growth with Medicare Pending | RNS |
14.01.2025 11:01 | VRCI | Holding(s) in Company | RNS |
11.10.2024 12:22 | VRCI | Verici Dx delayed coverage determination pushes back Tutivia revenue | Alliance |
11.10.2024 10:38 | VRCI, OMG, SBTX | AIM WINNERS & LOSERS: SkinBioTherapeutics and Oxford Metrics make buys | Alliance |
11.10.2024 07:00 | VRCI | Update on Local Coverage Determination and Trading | RNS |