0.21p-0.00 (-2.34%)04 Aug 2025, 08:00
Tooru PLC Market & Company News
17.07.2025 14:30 | TOO | Result of AGM | RNS |
11.07.2025 19:56 | TOO, URU | TRADING UPDATES: Uru highlights drilling results, Tooru praises Juvela | Alliance |
11.07.2025 08:43 | TOO | Corporate Update - Juvela | Reach |
10.07.2025 16:01 | TOO, SSE, RS1 | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 07:00 | TOO | Publication of audited results of S-Ventures plc | RNS |
23.06.2025 08:25 | TOO | Notice of AGM | RNS |
19.06.2025 13:28 | HHV, TOO, LPA | EARNINGS: LPA loss widens; First Property Group swings to profit | Alliance |
19.06.2025 07:00 | TOO | Final Results | RNS |
05.06.2025 07:00 | TOO | Launch of OAF by Juvela | Reach |
29.05.2025 15:15 | TOO | Holding(s) in Company | RNS |
29.05.2025 13:27 | TOO | Riverfort Global Opportunities relists as Tooru after S-Ventures buys | Alliance |
29.05.2025 09:16 | TOO | Replacement Completion, AIM Admission, AIM Rule 26 | RNS |
29.05.2025 07:00 | TOO | Completion, AIM Admission, AIM Rule 26 and TVR | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |