33.40p+0.48 (+1.44%)04 Aug 2025, 10:44
Hargreave Hale Aim Vct PLC Market & Company News
18.07.2025 11:52 | SKL, WHR, VTU | UK dividends calendar - next 7 days | Alliance |
19.06.2025 14:13 | HHV, RWS, WSP | UK dividends calendar - next 7 days | Alliance |
19.06.2025 13:28 | HHV, TOO, LPA | EARNINGS: LPA loss widens; First Property Group swings to profit | Alliance |
07.02.2025 11:42 | SHIP, RWS, SOI | UK dividends calendar - next 7 days | Alliance |
26.11.2024 09:10 | HHV | IN BRIEF: Hargreave Hale AIM VCT asset value hurt by pre-budget worry | Alliance |
15.11.2024 12:31 | HHV | IN BRIEF: Hargreave Hale AIM VCT enters closed period | Alliance |
16.08.2024 11:56 | HHV | Hargreave Hale AIM "cautiously optimistic" as asset value rises | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 484.00 | 21.67 |
Lloyds Banking Group PLC | 81.96 | 8.21 |
Clarkson PLC | 3,695.00 | 8.20 |
Aston Martin Lagonda Global Holdings PLC | 72.00 | 7.38 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 185.40 | -4.43 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |