0.04p+0.00 (+0.00%)04 Aug 2025, 15:44
Tomco Energy PLC Market & Company News
25.06.2025 11:58 | RECI, VEL, TOM | EARNINGS: Real Estate Credit profit up; Duke Capital income drops | Alliance |
25.06.2025 07:00 | TOM | Interim Results | RNS |
11.03.2025 07:00 | TOM | Final Results for the year ended 30 September 2024 | RNS |
29.11.2024 13:13 | TOM | Application for Drilling Permit | RNS |
08.11.2024 13:45 | TOM | Result of Annual General Meeting | RNS |
22.10.2024 16:13 | TOM | Notice of AGM | RNS |
30.09.2024 11:48 | TOM | AIM Rule 17 and Schedule 2(g) Update | RNS |
19.09.2024 11:34 | TOM | Holding(s) in Company | RNS |
18.09.2024 12:30 | TOM | Interim Results & Lifting of Suspension in Trading | RNS |
18.09.2024 12:30 | TOM | Restoration - Tomco Energy plc | RNS |
09.09.2024 16:26 | TOM | Result of General Meeting | RNS |
27.08.2024 09:09 | TOM | Posting of Circular and Notice of General Meeting | RNS |
23.08.2024 20:42 | KIBO, DCI, EUA | FTSE Russell to remove certain companies on suspension of dealing rule | Alliance |
14.08.2024 20:04 | BKS, ZPHR, TOM | TRADING UPDATES: Zephyr Energy second quarter production climbs 6% | Alliance |
14.08.2024 07:00 | TOM | Proposed Redemption of 10% Interest in TSHII | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |