1.00p-0.05 (-4.76%)04 Aug 2025, 11:50
Tap Global Group PLC Market & Company News
22.07.2025 18:31 | TAP | IN BRIEF: Tap Global shares fall after Peter Wall steps down as chair | Alliance |
22.07.2025 07:00 | TAP | Directorate Change | RNS |
13.06.2025 08:38 | TAP | Tap Global to join London's AIM Market, leaving AQSE Growth Market | Alliance |
30.05.2025 13:42 | TAP | Tap Global shares rise on outlook for record revenue and profit | Alliance |
17.02.2025 16:28 | TAP | IN BRIEF: Tap Global raises GBP1 million through placing | Alliance |
27.01.2025 11:57 | TAP, RKW | UK shareholder meetings calendar - next 7 days | Alliance |
22.01.2025 14:23 | TAP | IN BRIEF: Tap Global credits new structure as revenue up in December | Alliance |
30.12.2024 10:11 | TAP | IN BRIEF: Tap Global subsidiary secures Bulgarian regulatory approval | Alliance |
20.12.2024 19:24 | TAP | Tap Global posts widened loss amid impairment; optimistic for future | Alliance |
20.11.2024 12:49 | MRO, GEN, VTY | EXECUTIVE CHANGES: Vistry COO exits in revamp; Ebiquity picks new CEO | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.