6.75p+0.00 (+0.00%)04 Aug 2025, 15:40
Star Energy Group PLC Market & Company News
19.06.2025 14:22 | MANO, STAR | Star Energy shares rise as production remains on track with guidance | Alliance |
06.05.2025 12:47 | TIME, EDEN, PCTN | EARNINGS AND TRADING: Facilities by ADF swings to loss; ITM wins deal | Alliance |
02.05.2025 07:00 | STAR | Additional Listing Director/PDMR Shareholding | RNS |
29.04.2025 21:02 | AEX, AEET, RMII | EARNINGS: Animalcare sees profit growth; Star Energy swings to loss | Alliance |
10.02.2025 11:19 | STAR, UKOG | UK Oil & Gas improves outlook as Horndean production goes up | Alliance |
03.01.2025 09:02 | STAR | Star Energy ups stake in Croatian geothermal development company | Alliance |
12.11.2024 16:28 | STAR | Star Energy sells Alton land to Pickerings Hire for GBP6 million | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.