5.00p+0.00 (+0.00%)29 Jul 2025, 11:48
Secure Property Development & Investment PLC Market & Company News
02.07.2025 10:00 | SPDI | Update re Reduction of Capital | RNS |
30.06.2025 13:09 | GWMO, SKA, OPTI | EARNINGS: River Global trims loss; SIMEC swings to red on revaluations | Alliance |
30.06.2025 07:00 | SPDI | 2024 Annual Results | RNS |
28.05.2025 10:50 | SPDI | Shareholding Notification and Director Dealing | RNS |
23.04.2025 12:30 | SPDI | Result of EGM | RNS |
21.03.2025 15:00 | SPDI | Notice of EGM | RNS |
07.02.2025 13:24 | SPDI | IN BRIEF: Secure Property sells Ukrainian property to Arcona | Alliance |
06.02.2025 17:30 | SPDI | Transfer of Ukrainian property asset to Arcona | RNS |
30.12.2024 12:30 | SPDI | Result of AGM | RNS |
23.12.2024 15:28 | TM1, ZAM, HAYD | UK shareholder meetings calendar - next 7 days | Alliance |
05.12.2024 12:00 | SPDI | Notice of AGM | RNS |
27.09.2024 15:26 | SPDI | 2024 Interim Results | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.