5.00p+0.00 (+0.00%)29 Jul 2025, 11:48
Jump to:
Secure Property Development & Investment PLC Fundamentals
Company Name | Secure Property Development & Investment PLC | Last Updated | 2025-07-29 |
---|---|---|---|
Industry | Real Estate Services | Sector | Real Estate |
Shares in Issue | 129.191 m | Market Cap | £6.46 m |
PE Ratio | 448.18 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | 0 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0508 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 4.4713 | Cash Equity Ratio | 0.1666 |
Quick Ratio | 0.2257 | Current Ratio | 0.71 |
Price To Book Value | 1.1895 | ROCE | 0 |
Secure Property Development & Investment PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Secure Property Development & Investment PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | €13.00 | €164.00 | €816.00 |
Intangible Assets | 0 | 0 | 0 |
Investments | €12.55 m | €11.69 m | €12.08 m |
Total Fixed Assets | €12.55 m | €11.69 m | €12.08 m |
Stocks | 0 | 0 | 0 |
Debtors | €3.88 m | €3.81 m | €4.02 m |
Cash & Equivalents | €1.05 m | €152,241.00 | €66,570.00 |
Other Assets | 0 | 0 | 0 |
Total Assets | €28.12 m | €28.20 m | €30.14 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | €21.83 m | €9.41 m | €14.75 m |
Creditors after 1 year | 0 | €17,173.00 | €1.90 m |
Other Liabilities | €6.36 m | €6.61 m | €10.89 m |
Total Liabilities | €21.83 m | €9.43 m | €16.65 m |
Net assets | €6.29 m | €18.77 m | €13.48 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | €1.29 m | €1.29 m | €1.29 m |
Share Premium | €60.40 m | €72.11 m | €72.11 m |
Profit / Loss | €13,226.00 | €9.45 m | -€1.26 m |
Other Equity | €6.28 m | €18.66 m | €13.11 m |
Preference & Minorities | €9,029.00 | €113,668.00 | €369,399.00 |
Total Capital Employed | €6.29 m | €18.77 m | €13.48 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | 0 | 0 | €0.09 |
Debt-to-Equity | 0 | 0 | €0.10 |
Assets / Equity | 4.4713 | 4.4713 | 4.4713 |
Cash / Equity | 0.1666 | 0.1666 | 0.1666 |
EPS | €-0.00 | €0.00 | €0.01 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | €27,085.00 | -€87,830.00 | -€2.47 m |
Cashflow before financing | -€519,880.00 | -€959,957.00 | -€4.77 m |
Increase in Cash | €669,314.00 | €145,991.00 | -€2.20 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | €1.28 m | €1.43 m | €1.14 m |
Cost of sales | €307,881.00 | €494,192.00 | €270,457.00 |
Gross Profit | €972,225.00 | €936,396.00 | €873,295.00 |
Operating Profit | €101,353.00 | €9.07 m | -€1.40 m |
Pre-Tax profit | €13,226.00 | €9.45 m | -€1.26 m |
Secure Property Development & Investment PLC Company Background
Sector | Real Estate |
---|---|
Activities | Secure Property Development & Investment PLC is engaged in the acquisition, development, and management of real estate properties and projects. The company's operating segments include Warehouse, Residential, Land Plots, and Corporate. |
Latest Interim Date | 27 Sep 2024 |
Latest Fiscal Year End Date | 30 Jun 2025 |
Secure Property Development & Investment PLC Directors
Appointed | Name | Position |
---|---|---|
2015-07-24 | Mr. Robert Archibald Gilchrist Sinclair | Non-Executive Director |
2015-07-24 | Mr. Antonios Achilleoudis BSc | Non-Executive Director |
2019-01-07 | Mr. Paul Robert Ensor MPhil,BA | Non-Executive Director |
2007-08-01 | Mr. Besik Sikharulidze MBA,BS | Executive Director |
2007-08-01 | Ms. Elena Gennady Maksimova CSS,MA | Executive Director |
2019-01-07 | Dr. Franz M Hoerhager | Non-Executive Director |
2025-06-30 | Mr. Ian Domaille | Non-Executive Director |
2025-06-30 | Mr. Lambros Anagnostopoulos | Executive Director,Chief Executive Officer |
2025-06-30 | Mr. Antonios Kaffas | Non-Executive Director |
2019-01-07 | Mr. Alvaro Carmona e Costa Portela | Non-Executive Director |
2025-06-30 | Mr. Harin Thaker | Non-Executive Director,Vice Chairman |
2019-01-07 | Ms. Calypso Maria Nomikos | Non-Executive Director |
2019-01-07 | Mr. Vagharshak Barseghyan | Non-Executive Director |
2025-06-30 | Mr. Michael Petros Beys | Non-Executive Director,Chairman |
Secure Property Development & Investment PLC Contact Details
Company Name | Secure Property Development & Investment PLC |
---|---|
Address | 16, Kyriakou Matsi Avenue, Eagle House, 10th Floor, Nicosia, 1082 |
Telephone | +357 22030783 |
Website | https://www.secure-property.eu |
Secure Property Development & Investment PLC Advisors
Stockbroker | Novum Securities |
---|---|
Phone | +44 2073999400 |
Nominated Adviser | Strand Hanson Limited |
---|---|
Phone | +44 2074093494 |
Fax | +44 2074091761 |
Stockbroker | Strand Hanson Limited |
---|---|
Phone | +44 2074093494 |
Fax | +44 2074091761 |
Solicitor | Lex Consulting Ltd |
---|---|
Phone | +359 29632984 |
Bank | Eurobank Ergasias SA |
---|---|
Phone | +30 2103337000 |
Fax | +30 2103233866 |
Bank | Piraeus Leasing Romania |
---|---|
Phone | 021 / 405 16 00 |
Fax | 021 / 405 16 33 |
Financial PR Adviser | St Brides Partners |
---|---|
Phone | +44 2072361177 |
Fax | +44 2072361188 |
Bank | Alpha Bank Romania |
---|---|
Phone | +40 214559998 |
Fax | +40 2142316570 |
Solicitor | WTS Tax Legal Consulting LLC |
---|---|
Phone | +380 444907197 |
Solicitor | DRAKOPOULOS LAW FIRM |
---|---|
Phone | +40 213000154 |
Fax | +40 213183143 |
Bank | Universal Bank |
---|
Auditor | Baker Tilly Klitou And Partners Limited |
---|---|
Phone | +357 22458500 |
Fax | +357 22751648 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Solicitor | Reed Smith |
---|---|
Phone | +44 2031163000 |
Fax | +44 2031163999 |
Bank | European Bank For Reconstruction And Dev |
---|
Registrar | Cymain Registrars Ltd |
---|---|
Phone | +357 22104452 |
Fax | +357 22662357 |
Bank | Eurobank EFG Cyprus Ltd |
---|
Solicitor | Georgiades & Pelides |
---|---|
Phone | +357 22315393 |
Fax | +357 22315553 |
Bank | Bank Of Cyprus |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |