Bid Price | 68.00p | High Price | 70.00p |
---|
Ask Price | 70.00p | Low Price | 68.11p |
---|
Open Price | 69.00p | Spread | 2.86% |
---|
Prev Close | 69.00p | Volume | 108,598 |
---|
Seascape Energy Asia PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 69.00 | 70.00 | 68.11 | 69.00 | 108,598 |
Aug 1, 2025 | 69.00 | 70.00 | 68.25 | 69.00 | 23,100 |
Jul 31, 2025 | 69.50 | 70.00 | 68.11 | 69.00 | 40,476 |
Jul 30, 2025 | 71.50 | 73.00 | 66.80 | 66.80 | 316,176 |
Jul 29, 2025 | 72.00 | 73.00 | 70.00 | 71.50 | 157,338 |
More Seascape Energy Asia PLC Historic Prices >Seascape Energy Asia PLC Information
Name | Seascape Energy Asia PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BKFW2482 | Epic | SEA |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 20,000 | Trading Status | Closed |
---|
Shares in Issue | 63.10 m | Prev Close | 69.00p |
---|
PE Ratio | | Market Cap | £43.54 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.07 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -1.246143 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.85574 | Quick Ratio | 1.721577 |
---|
Seascape Energy Asia PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
25/03/25 | BUY | James Menzies | CH | 139,435 @ £0.36 | £49,709.00 |
25/03/25 | BUY | Pierre Eliet | ED | 139,435 @ £0.36 | £49,709.00 |
04/12/24 | PLAC | Nicholas Ingrassia | CEO | 85,714 @ £0.35 | £30,000.00 |
04/12/24 | PLAC | James Menzies | CH | 714,285 @ £0.35 | £250,000.00 |
04/12/24 | PLAC | Geraldine Murphy | NED | 285,714 @ £0.35 | £100,000.00 |
02/12/24 | BUY | James Menzies | CH | 158,806 @ £0.38 | £59,552.00 |
More Seascape Energy Asia PLC Director Deals >Seascape Energy Asia PLC News