0.85p+0.00 (+0.00%)01 Aug 2025, 16:07
Share Price
Set up a new alert »Bid Price | 0.80p | High Price | 0.81p |
---|---|---|---|
Ask Price | 0.90p | Low Price | 0.81p |
Open Price | 0.85p | Spread | 11.11% |
Prev Close | 0.85p | Volume | 2,500 |
Petrel Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 0.85 | 0.81 | 0.81 | 0.85 | 2,500 |
Jul 31, 2025 | 0.85 | 0.90 | 0.90 | 0.85 | 190,835 |
Petrel Resources PLC Information
Name | Petrel Resources PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | IE0001340177 | Epic | PET |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 150,000 | Trading Status | Closed |
Shares in Issue | 207.68 m | Prev Close | 0.85p |
PE Ratio | Market Cap | £1.77 m | |
Div Yield | 0 | Div per Share | €NaN |
EPS | €-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.012608 | Quick Ratio | 0.004152 |
Petrel Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
27/10/22 | PLAC | James Finn | RES | 833,333 @ £0.01 | £10,000.00 |
27/10/22 | PLAC | John Teeling | CH | 833,333 @ £0.01 | £10,000.00 |
14/04/22 | BUY | John Teeling | CH | 21,086,538 @ £0.01 | £197,159.00 |
22/01/20 | TOUT | Michel Fayad | RES | 14,934,615 @ $0.00 | $0.00 |
01/11/19 | PLAC | Michel Fayad | RES | 14,934,615 @ $0.01 | $186,683.00 |
23/12/13 | EXR | David Horgan | MD | 1,400,000 @ £0.03 | £35,000.00 |
23/12/13 | EXR | David Horgan | MD | 100,000 @ £0.05 | £5,000.00 |
23/12/13 | EXR | John Teeling | CH | 1,700,000 @ £0.03 | £42,500.00 |
23/12/13 | EXR | John Teeling | CH | 100,000 @ £0.05 | £5,000.00 |
Petrel Resources PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.