0.85p+0.00 (+0.00%)05 Aug 2025, 16:00
Petrel Resources PLC Market & Company News
30.07.2025 14:28 | PET | Result of Annual General Meeting | RNS |
23.07.2025 14:02 | ZED, PCTN, PET | UK shareholder meetings calendar - next 7 days | Alliance |
24.06.2025 09:00 | PET | Posting of Annual Report and Notice of AGM | RNS |
20.06.2025 13:23 | PET | Petrel Resources eyes expansion as pretax loss narrows | Alliance |
20.06.2025 07:00 | PET | Preliminary Results for the Year Ended 31 Dec 2024 | RNS |
06.03.2025 10:00 | PET, XTR, NTBR | AIM WINNERS & LOSERS: Xtract starts drilling campaign at Silverking | Alliance |
06.03.2025 07:00 | PET | Placing to Raise £250,000 | RNS |
19.09.2024 07:00 | PET | Unaudited Interim Statement | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.