46.50p+0.50 (+1.09%)04 Aug 2025, 15:53
Jump to:
Pci-Pal PLC Fundamentals
Company Name | Pci-Pal PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Software - Infrastructure | Sector | Technology |
Shares in Issue | 72.453 m | Market Cap | £33.69 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.02 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | -7.2094 | Cash Equity Ratio | -1.9632 |
Quick Ratio | 0.6023 | Current Ratio | 0.60 |
Price To Book Value | 0 | ROCE | 0 |
Pci-Pal PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Pci-Pal PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £118,000.00 | £185,000.00 | £238,000.00 |
Intangible Assets | £4.10 m | £3.22 m | £2.66 m |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £5.73 m | £4.97 m | £3.86 m |
Stocks | 0 | 0 | 0 |
Debtors | £3.58 m | £3.66 m | £4.20 m |
Cash & Equivalents | £4.33 m | £1.17 m | £4.89 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £15.52 m | £11.51 m | £12.95 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £15.69 m | £12.14 m | £11.69 m |
Creditors after 1 year | £1.80 m | £3.89 m | £1.49 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £17.49 m | £16.04 m | £13.18 m |
Net assets | -£1.97 m | -£4.52 m | -£228,000.00 |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £723,000.00 | £656,000.00 | £656,000.00 |
Share Premium | £17.62 m | £14.28 m | £14.28 m |
Profit / Loss | -£1.71 m | -£4.89 m | -£3.11 m |
Other Equity | -£1.97 m | -£4.52 m | -£228,000.00 |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | -£1.97 m | -£4.52 m | -£228,000.00 |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | 0 | 0 | 0 |
Debt-to-Equity | 0 | 0 | 0 |
Assets / Equity | -7.2094 | -7.2094 | -7.2094 |
Cash / Equity | -1.9632 | -1.9632 | -1.9632 |
EPS | -£0.02 | -£0.07 | -£0.05 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | £1.79 m | -£2.02 m | -£1.37 m |
Cashflow before financing | £5.16 m | -£2.06 m | -£1.36 m |
Increase in Cash | £3.16 m | -£3.72 m | -£2.63 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £17.96 m | £14.95 m | £11.94 m |
Cost of sales | £1.94 m | £1.85 m | £1.92 m |
Gross Profit | £16.02 m | £13.10 m | £10.01 m |
Operating Profit | -£1.66 m | -£4.85 m | -£3.06 m |
Pre-Tax profit | -£1.71 m | -£4.89 m | -£3.11 m |
Pci-Pal PLC Company Background
Sector | Technology |
---|---|
Activities | PCI-PAL PLC is a holding company engaged in the peripheral component interconnect (PCI) and telephony services business. It operates as a specialist provider of secure payments solutions, including a cloud-based, Payment Card Industry DataSecurity Standard compliant suite. Its business activities include accepting contracts across a range of market sectors including retail, services, leisure, public, and charity sector. It operates the business across the United Kingdom serving the other markets. It operates one business sector: the service of providing data secure payment card authorizations for call centre operations and this is delivered on a regional basis. The company operates in EMEA, North America and ANZ region, out of which it generates maximum revenue from EMEA. |
Latest Interim Date | 4 Mar 2025 |
Latest Fiscal Year End Date | 22 Oct 2024 |
Pci-Pal PLC Directors
Appointed | Name | Position |
---|---|---|
2025-07-30 | Mr. Andrew Stephen Lockwood | Non-Executive Director |
2018-10-09 | Mr. William Alexander Catchpole | Executive Director,Managing Director |
2014-12-30 | Mr. Philip John Dayer | Non-Executive Director,Chairman |
2023-11-16 | Mr. Geoffrey Forsyth | Executive Director,Chief Information Security Officer |
2011-08-09 | Mr. Peter Michael Brown | Non-Executive Director |
2019-10-29 | Mr. Robert Stuart McWhinnie Gordon | Executive Director,Finance Director and Company Secretary |
2025-07-30 | Mr. Simon Baxter Wilson | Non-Executive Director,Chairman |
2024-07-15 | Mr. Thomas William Good CIMA | Executive Director,Chief Financial Officer and Company Secretary |
2022-06-30 | Mr. Christopher Michael Fielding | Non-Executive Director,Senior Independent non-executive director |
2025-07-29 | Mr. James Christopher Barham | Executive Director,Chief Executive Officer |
2025-03-12 | Ms. Carolyn Ann Rand | Non-Executive Director |
2025-07-30 | Mr. Ryan Murray | Executive Director,Chief Financial Officer and Company Secretary |
Pci-Pal PLC Contact Details
Company Name | PCI-PAL PLC |
---|---|
Address | Melford Court, The Havens, Ransomes Europark, Ipswich, IP3 9SJ |
Telephone | +44 1473321800 |
Website | https://www.pcipal.com |
Pci-Pal PLC Advisors
Financial PR Adviser | Walbrook PR |
---|---|
Phone | +44 2079338780 |
Fax | +44 2079338781 |
Solicitor | Shepherd and Wedderburn |
---|---|
Phone | +44 1312289900 |
Fax | +44 1312281222 |
Nominated Adviser | N+1 Singer |
---|---|
Phone | +44 2074963000 |
Fax | +44 2074963150 |
Bank | National Westminster Bank PLC |
---|
Solicitor | Faegre Baker Daniels LLP |
---|---|
Phone | +44 2074504500 |
Fax | +44 2074504545 |
Bank | Barclays Bank PLC |
---|
Stockbroker | N+1 Singer |
---|---|
Phone | +44 2074963000 |
Fax | +44 2074963150 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8704027573 |
Auditor | Grant Thornton UK LLP |
---|---|
Phone | +44 1473233811 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |