202.00p-2.00 (-0.98%)04 Aug 2025, 16:35
Share Price
Set up a new alert »Bid Price | 201.50p | High Price | 206.00p |
---|---|---|---|
Ask Price | 202.50p | Low Price | 201.00p |
Open Price | 203.00p | Spread | 0.49% |
Prev Close | 204.00p | Volume | 560,526 |
Marshalls PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 203.00 | 206.00 | 201.00 | 202.00 | 560,526 |
Aug 1, 2025 | 212.50 | 212.50 | 202.50 | 204.00 | 709,126 |
Jul 31, 2025 | 204.50 | 210.00 | 203.00 | 207.00 | 1,334,587 |
Jul 30, 2025 | 203.00 | 208.50 | 199.80 | 202.50 | 1,539,167 |
Jul 29, 2025 | 205.00 | 209.50 | 200.00 | 204.00 | 1,940,760 |
Marshalls PLC Information
Name | Marshalls PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00B012BV22 | Epic | MSLH |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Building Materials | Sector | Basic Materials |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 252.85 m | Prev Close | 204.00p |
PE Ratio | 16.721311 | Market Cap | £510.76 m |
Div Yield | 3.92 | Div per Share | £0.03 |
EPS | £0.06 | Div Cover | 2.2692 |
PEG | 6.0412 | EPS Growth (%) | 0.00 |
ROCE | 0.024047 | DPS Growth (%) | -0.3360 |
Current Ratio | 1.618439 | Quick Ratio | 0.670929 |
Marshalls PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
17/07/25 | BUY | Justin Lockwood | FD | 56 @ £2.70 | £151.00 |
17/07/25 | BUY | Simon Bourne | ED | 55 @ £2.70 | £149.00 |
17/07/25 | BUY | Matt Pullen | ED | 56 @ £2.70 | £151.00 |
09/06/25 | BUY | Justin Lockwood | FD | 54 @ £2.76 | £149.00 |
09/06/25 | BUY | Simon Bourne | ED | 55 @ £2.76 | £152.00 |
09/06/25 | BUY | Matt Pullen | ED | 54 @ £2.76 | £149.00 |
10/04/25 | BUY | Justin Lockwood | FD | 61 @ £2.48 | £151.00 |
10/04/25 | BUY | Simon Bourne | ED | 60 @ £2.48 | £149.00 |
10/04/25 | BUY | Matt Pullen | ED | 61 @ £2.48 | £151.00 |
19/03/25 | SELL | Justin Lockwood | FD | 12,749 @ £2.37 | £30,215.00 |
Marshalls PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.