199.70p+2.30 (+1.17%)04 Aug 2025, 18:39
Share Price
Set up a new alert »Bid Price | 200.20p | High Price | 200.60p |
---|---|---|---|
Ask Price | 200.40p | Low Price | 198.00p |
Open Price | 198.20p | Spread | 0.10% |
Prev Close | 197.40p | Volume | 1,329,936 |
Mony Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 198.20 | 200.60 | 198.00 | 199.70 | 1,329,936 |
Aug 1, 2025 | 199.90 | 201.60 | 197.40 | 197.40 | 952,405 |
Jul 31, 2025 | 200.00 | 202.78 | 200.00 | 201.00 | 1,050,597 |
Jul 30, 2025 | 204.00 | 206.80 | 203.00 | 203.60 | 640,261 |
Jul 29, 2025 | 206.00 | 208.80 | 205.20 | 205.40 | 924,689 |
Mony Group PLC Information
Name | Mony Group PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00B1ZBKY84 | Epic | MONY |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Internet Content & Information | Sector | Communication Services |
EMS | 7,500 | Trading Status | Closed |
Shares in Issue | 529.97 m | Prev Close | 197.40p |
PE Ratio | 12.986842 | Market Cap | £1.06 bn |
Div Yield | 6.33 | Div per Share | £0.09 |
EPS | £0.09 | Div Cover | 0.9239 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.172614 | DPS Growth (%) | 0.0330 |
Current Ratio | 1.32197 | Quick Ratio | 1.207386 |
Mony Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
10/07/25 | BUY | Peter Duffy | CEO | 70 @ £2.17 | £152.00 |
10/06/25 | BUY | Peter Duffy | CEO | 70 @ £2.14 | £150.00 |
19/05/25 | BUY | Peter Duffy | CEO | 73 @ £2.05 | £149.00 |
08/04/25 | BUY | Peter Duffy | CEO | 77 @ £1.95 | £150.00 |
03/04/25 | SELL | Peter Duffy | CEO | 53,668 @ £2.02 | £108,229.00 |
03/04/25 | TIN | Peter Duffy | CEO | 113,797 @ £0.00 | £0.00 |
10/03/25 | BUY | Peter Duffy | CEO | 76 @ £1.97 | £150.00 |
17/02/25 | BUY | Rakesh Sharma | NED | 5,030 @ £1.99 | £10,000.00 |
17/02/25 | BUY | Rakesh Sharma | NED | 5,030 @ £1.99 | £10,000.00 |
07/02/25 | BUY | Peter Duffy | CEO | 78 @ £1.92 | £150.00 |
Mony Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.