374.50p+0.50 (+0.13%)04 Aug 2025, 17:38
Migo Opportunities Trust PLC Market & Company News
28.07.2025 12:20 | MIGO, MWY, FDEV | DIRECTOR DEALINGS: Crystal Amber Fund manager sells GBP2 million worth | Alliance |
10.07.2025 12:00 | MIGO, RMII | Holding(s) in Company | RNS |
09.07.2025 14:56 | MIGO | Migo Opportunities Trust eyes returns boost with shift after weak year | Alliance |
20.02.2025 07:00 | MIGO | Kepler Trust Intelligence: New Research | Reach |
14.01.2025 13:15 | MIGO, GRIO | Holding(s) in Company | RNS |
23.12.2024 15:32 | MIGO, SBO | Holding(s) in Company | RNS |
24.10.2024 13:19 | MIGO, RNEW | Holding(s) in Company | RNS |
27.09.2024 16:11 | WHR, UPR, WCW | UK dividends calendar - next 7 days | Alliance |
26.09.2024 16:22 | MIGO, RNEW | Holding(s) in Company | RNS |
16.09.2024 14:00 | MIGO, GRIO | Holding(s) in Company | RNS |
29.08.2024 16:27 | REL, PNN, CRE | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |