0.60p+0.00 (+0.00%)06 Aug 2025, 11:59
Karelian Diamond Resources PLC Market & Company News
20.06.2025 11:27 | CMCX, KDR | Karelian Diamond raises GBP185,000 to fund Finland, NI projects | Alliance |
20.06.2025 10:24 | KDR, ORCH, PR1 | AIM WINNERS & LOSERS: Orchard says earnings to exceed forecasts | Alliance |
17.06.2025 14:24 | KDR | Karelian Diamond notes "significant" copper target in Northern Ireland | Alliance |
12.06.2025 12:29 | KDR | Karelian Diamond soars after securing mining rights in Finland | Alliance |
07.02.2025 11:51 | KDR | Karelian shares rise on plans to extend Finnish diamond exploration | Alliance |
07.02.2025 11:31 | BELL, KDR, FOG | AIM WINNERS & LOSERS: Karelian looks ahead to "exciting" year | Alliance |
24.01.2025 17:55 | KDR | IN BRIEF: Karelian Diamond data shows potential green diamond source | Alliance |
11.12.2024 11:51 | WCAT, OVB, GGP | UK shareholder meetings calendar - next 7 days | Alliance |
19.08.2024 06:58 | KDR | IN BRIEF: Karelian Diamond hails court decision on Lahtojoki deposit | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.