3.25p-0.25 (-7.14%)04 Aug 2025, 16:15
Galantas Gold Corporation Market & Company News
14.07.2025 07:00 | GAL | Posting of Circular and Notice of General Meetings | RNS |
09.06.2025 13:34 | GAL | Galantas Gold inks JV with Ocean Partners to restart Omagh project | Alliance |
09.06.2025 07:00 | GAL | Shares for debt transactions and notice of AGM | RNS |
29.05.2025 13:40 | CTPE, RKH, ARS | EARNINGS: Atalaya sees earnings surge in first quarter | Alliance |
29.05.2025 07:00 | GAL | RESULTS FOR THE QUARTER ENDED MARCH 31, 2025 | RNS |
02.05.2025 18:14 | GAL | HISTORIC LOAN ADVANCES | RNS |
30.04.2025 07:00 | GAL | Results for the year ended 31 December 2024 | RNS |
27.11.2024 15:18 | GAL | Galantas Gold quarterly loss narrows despite making no revenue | Alliance |
27.11.2024 07:00 | GAL | RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2024 | RNS |
29.08.2024 18:33 | SRB, GKP, RSG | EARNINGS AND TRADING: Somero hurt by North America revenue decline | Alliance |
29.08.2024 07:00 | GAL | RESULTS FOR THE 3 AND 6 MONTHS ENDED JUNE 30, 2024 | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.