36.00p+0.00 (+0.00%)01 Aug 2025, 11:10
Fletcher King PLC Market & Company News
31.01.2025 07:00 | FLK | Existing Option Surrender & Director/PDMR Dealings | RNS |
23.12.2024 11:47 | FLK | Fletcher King says profit up despite "sluggish" capital markets | Alliance |
23.12.2024 07:00 | FLK | Half-year Report | RNS |
18.10.2024 15:35 | SRAD, STS, VIP | UK dividends calendar - next 7 days | Alliance |
09.10.2024 11:15 | FLK | Result of AGM | RNS |
19.09.2024 14:31 | UTL, WYN, STVG | UK dividends calendar - next 7 days | Alliance |
16.08.2024 08:55 | FLK | Fletcher King doubles profit amid subdued property market backdrop | Alliance |
16.08.2024 07:00 | FLK | Final Results | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.