€96.90-0.10 (-0.10%)04 Aug 2025, 17:36
Compagnie De Saint-Gobain Market & Company News
31.07.2025 17:51 | COD | Half-year Report | RNS |
29.07.2025 17:10 | COD | Acquisition | RNS |
08.07.2025 17:10 | COD | Disposal | RNS |
18.06.2025 17:06 | COD | Acquisition | RNS |
05.06.2025 18:11 | COD | New organization | RNS |
05.06.2025 17:53 | COD | AGM Statement | RNS |
04.06.2025 07:17 | COD | New plant | RNS |
20.05.2025 17:12 | COD | New plant | RNS |
24.04.2025 17:31 | COD | 1st Quarter Results | RNS |
22.04.2025 07:00 | COD | Saint-Gobain featured on CDP’s “Climate A List” | RNS |
26.03.2025 07:00 | COD | Bond issue | RNS |
27.02.2025 17:45 | COD | Annual Financial Report | RNS |
21.02.2025 07:10 | COD | Appointment | RNS |
10.02.2025 07:12 | COD | Acquisition | RNS |
04.02.2025 16:54 | COD | Production line | RNS |
16.01.2025 17:41 | COD | Facility | RNS |
15.01.2025 17:26 | COD | Acquisition | RNS |
03.12.2024 17:26 | COD | Decrease in capital | RNS |
03.12.2024 07:04 | COD | Acquisition | RNS |
02.12.2024 17:10 | COD | Acquisition | RNS |
02.12.2024 07:06 | COD | Disposal | RNS |
28.11.2024 17:15 | COD | Governance | RNS |
07.11.2024 07:12 | COD | Agreement | RNS |
29.10.2024 17:55 | COD | 3rd Quarter Results | RNS |
14.10.2024 17:07 | COD | Acquisition | RNS |
08.10.2024 07:05 | COD | Agreement | RNS |
10.09.2024 17:13 | COD | Disposal | RNS |
02.09.2024 07:06 | COD | Disposal | RNS |
15.08.2024 18:14 | COD | Acquisition | RNS |
Showing 1 to 29 of 29
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.