€98.30+0.90 (+0.92%)06 Aug 2025, 17:26
Compagnie De Saint-Gobain Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 6, 2025 | €98.30 | €98.30 | €93.50 | €98.30 | 150,035 |
Aug 5, 2025 | €97.40 | €97.40 | €92.70 | €97.40 | 555,635 |
Aug 4, 2025 | €96.90 | €96.90 | €91.85 | €96.90 | 356,168 |
Aug 1, 2025 | €100.00 | €100.00 | €90.98 | €97.00 | 134,078 |
Jul 31, 2025 | €101.40 | €102.25 | €100.05 | €101.35 | 350,300 |
Jul 30, 2025 | €97.10 | €102.75 | €97.10 | €97.10 | 228,753 |
Jul 29, 2025 | €96.60 | €101.75 | €96.60 | €100.50 | 91,503 |
Jul 28, 2025 | €104.50 | €104.50 | €99.96 | €101.35 | 132,190 |
Jul 25, 2025 | €97.20 | €102.70 | €97.20 | €97.20 | 416,045 |
Jul 24, 2025 | €98.70 | €104.00 | €98.70 | €98.70 | 354,013 |
Jul 23, 2025 | €96.80 | €102.30 | €96.80 | €96.80 | 448,130 |
Jul 22, 2025 | €100.45 | €100.55 | €97.94 | €99.05 | 1,221,184 |
Jul 21, 2025 | €101.20 | €101.60 | €100.15 | €100.70 | 437,622 |
Jul 18, 2025 | €101.60 | €101.80 | €100.30 | €101.55 | 95,438 |
Jul 17, 2025 | €98.60 | €100.35 | €98.42 | €100.00 | 87,574 |
Jul 16, 2025 | €93.70 | €98.67 | €93.70 | €93.70 | 127,497 |
Jul 15, 2025 | €95.10 | €100.81 | €95.10 | €95.10 | 457,771 |
Jul 14, 2025 | €94.20 | €100.10 | €94.20 | €94.20 | 612,243 |
Jul 11, 2025 | €95.60 | €100.75 | €95.60 | €95.60 | 397,607 |
Jul 10, 2025 | €96.60 | €101.80 | €96.60 | €96.60 | 466,219 |
Jul 9, 2025 | €96.30 | €101.55 | €96.30 | €96.30 | 313,999 |
Jul 8, 2025 | €93.40 | €98.72 | €93.40 | €93.40 | 238,228 |
Jul 7, 2025 | €92.30 | €98.26 | €92.30 | €92.30 | 171,031 |
Jul 4, 2025 | €92.60 | €97.68 | €92.60 | €92.60 | 131,499 |
Jul 3, 2025 | €93.50 | €99.20 | €93.50 | €93.50 | 144,247 |
Jul 2, 2025 | €93.60 | €99.22 | €93.60 | €93.60 | 472,017 |
Jul 1, 2025 | €99.68 | €99.68 | €97.30 | €98.10 | 96,548 |
Jun 30, 2025 | €101.55 | €101.60 | €99.64 | €99.85 | 138,727 |
Jun 27, 2025 | €99.00 | €101.10 | €98.88 | €100.15 | 133,724 |
Jun 26, 2025 | €96.78 | €98.62 | €96.66 | €98.20 | 139,666 |
Jun 25, 2025 | €98.50 | €98.96 | €96.73 | €96.70 | 356,932 |
Jun 24, 2025 | €92.90 | €98.46 | €92.90 | €92.90 | 208,593 |
Jun 23, 2025 | €93.82 | €95.40 | €93.50 | €93.85 | 2,136,284 |
Jun 20, 2025 | €94.20 | €95.26 | €93.94 | €94.30 | 2,011,306 |
Jun 19, 2025 | €94.44 | €95.00 | €93.48 | €94.30 | 89,405 |
Jun 18, 2025 | €96.70 | €96.94 | €94.98 | €95.35 | 133,438 |
Jun 17, 2025 | €101.50 | €101.50 | €96.06 | €101.50 | 53,381 |
Jun 16, 2025 | €96.26 | €98.44 | €96.24 | €97.85 | 184,208 |
Jun 13, 2025 | €96.26 | €97.08 | €95.68 | €96.30 | 214,357 |
Jun 12, 2025 | €98.32 | €98.90 | €97.19 | €98.30 | 135,502 |
Jun 11, 2025 | €94.60 | €100.40 | €94.60 | €94.60 | 632,364 |
Jun 10, 2025 | €94.50 | €99.62 | €94.50 | €94.50 | 3,273,665 |
Jun 9, 2025 | €94.30 | €99.40 | €94.30 | €94.30 | 73,238 |
Jun 6, 2025 | €95.70 | €101.75 | €95.70 | €95.70 | 285,286 |
Jun 5, 2025 | €95.90 | €101.95 | €95.90 | €95.90 | 1,122,017 |
Jun 4, 2025 | €94.80 | €100.85 | €94.80 | €94.80 | 3,102,716 |
Jun 3, 2025 | €93.00 | €99.09 | €93.00 | €93.00 | 115,379 |
Jun 2, 2025 | €93.20 | €98.66 | €93.20 | €93.20 | 70,122 |
May 30, 2025 | €94.00 | €100.97 | €94.00 | €94.00 | 275,202 |
May 29, 2025 | €96.30 | €101.70 | €96.30 | €96.30 | 1,980,107 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.