25.30p+0.60 (+2.43%)06 Aug 2025, 17:08
Berkeley Energia Limited Market & Company News
31.07.2025 07:00 | BKY | Quarterly Report June 2025 | RNS |
30.04.2025 07:00 | BKY | Quarterly Report March 2025 | RNS |
23.04.2025 07:00 | BKY | Change in Substantial Holder | RNS |
25.03.2025 07:00 | BKY | ASX Price Query | RNS |
13.03.2025 07:00 | BKY | Half-year Report | RNS |
31.01.2025 07:00 | BKY | Quarterly Report December 2024 | RNS |
29.01.2025 07:00 | BKY | Shallow, thick zones lithium, rubidium intersected | RNS |
27.12.2024 07:00 | BKY | Report on Payments to Govts | RNS |
12.11.2024 12:01 | PYC, MUL, MTC | UK shareholder meetings calendar - next 7 days | Alliance |
30.10.2024 07:00 | BKY | Quarterly Report September 2024 | RNS |
17.10.2024 07:00 | BKY | Notice of Substantial Holder | RNS |
09.10.2024 07:00 | BKY | Notice of AGM | RNS |
24.09.2024 07:00 | BKY | Date of Annual General Meeting | RNS |
27.08.2024 07:00 | BKY | 2024 Annual Report | RNS |
31.07.2024 07:00 | BKY | Quarterly Report June 2024 | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,643.00 | 8.09 |
Vistry Group PLC | 615.60 | 4.37 |
Diageo PLC | 1,977.00 | 3.83 |
Dowlais Group PLC | 70.65 | 3.82 |
Pphe Hotel Group Limited | 1,760.00 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.00 | -10.54 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,660.00 | -6.68 |
Auction Technology Group PLC | 348.50 | -5.17 |