3.17p-0.15 (-4.52%)04 Aug 2025, 16:28
Mothercare PLC Market & Company News
23.06.2025 07:00 | MTC | License agreement with Ebebek Mağazacılık A.Ş. | RNS |
13.12.2024 18:19 | MTC | Mothercare breached employee's maternity rights, tribunal rules | Alliance |
02.12.2024 10:25 | MTC | Mothercare swings to loss as sales slump on Middle East uncertainty | Alliance |
02.12.2024 07:00 | MTC | Interim results announcement | RNS |
12.11.2024 12:01 | PYC, MUL, MTC | UK shareholder meetings calendar - next 7 days | Alliance |
18.10.2024 12:51 | MTC | Mothercare shares rally as it agrees to JV and refinancing deal | Alliance |
18.10.2024 11:06 | UJO, MTC | AIM WINNERS & LOSERS: Mothercare enjoys boost on new refinancing deal | Alliance |
18.10.2024 07:30 | MTC | Restoration - Mothercare plc | RNS |
18.10.2024 07:00 | MTC | Full Year Results 2024 | RNS |
01.10.2024 07:30 | MTC | Suspension - Mothercare PLC | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.