15.00p-0.25 (-1.64%)04 Aug 2025, 16:19
Jump to:
Arrow Exploration Corp. Fundamentals
Company Name | Arrow Exploration Corp. | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Oil & Gas E&P | Sector | Energy |
Shares in Issue | 285.864 m | Market Cap | £42.88 m |
PE Ratio | 4.03 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | $0.05 | EPS Growth (%) | 1.00 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0024 | Debt Equity Ratio | 0.0029 |
Asset Equity Ratio | 1.6259 | Cash Equity Ratio | 0.4480 |
Quick Ratio | 1.5359 | Current Ratio | 1.57 |
Price To Book Value | 1.0341 | ROCE | 0 |
Arrow Exploration Corp. Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Arrow Exploration Corp. Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | $55.13 m | $38.37 m | $34.21 m |
Intangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | $55.30 m | $40.65 m | $35.69 m |
Stocks | $177,400.00 | $492,332.00 | $705,677.00 |
Debtors | 0 | 0 | 0 |
Cash & Equivalents | $18.84 m | $12.14 m | $13.06 m |
Other Assets | 0 | 0 | 0 |
Total Assets | $81.27 m | $62.28 m | $53.19 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | $14.33 m | $12.96 m | $18.82 m |
Creditors after 1 year | $13.92 m | $7.81 m | $8.47 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $28.25 m | $20.77 m | $27.29 m |
Net assets | $53.02 m | $41.51 m | $25.90 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $73.83 m | $73.83 m | $57.81 m |
Share Premium | $856,093.00 | $2.16 m | $1.57 m |
Profit / Loss | $29.25 m | $3.03 m | $8.44 m |
Other Equity | $53.02 m | $41.51 m | $25.90 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | $53.02 m | $41.51 m | $25.90 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | $0.00 | $0.01 | $0.00 |
Debt-to-Equity | $0.00 | $0.01 | $0.00 |
Assets / Equity | 1.6259 | 1.6259 | 1.6259 |
Cash / Equity | 0.4480 | 0.4480 | 0.4480 |
EPS | $0.05 | $0.03 | -$0.01 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | $39.52 m | $16.48 m | $12.04 m |
Cashflow before financing | $39.47 m | $21.86 m | $10.60 m |
Increase in Cash | $6.70 m | -$925,592.00 | $2.18 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | $81.56 m | $50.60 m | $28.14 m |
Cost of sales | $25.37 m | $18.11 m | $8.69 m |
Gross Profit | $56.19 m | $32.48 m | $19.44 m |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | $29.25 m | $3.03 m | $8.44 m |
Arrow Exploration Corp. Company Background
Sector | Energy |
---|---|
Activities | Arrow Exploration Corp is engaged in oil exploration, development and production, and the acquisition of oil and gas properties. The company operates in two reportable segment: Colombia and Canada. The company generates the majority of itsrevenue from Colombia. Some of the company's assets are Tapir Block, Capella Field, Oso Pardo, and Santa Isabel. The Canada segment of the company is referred to as the Corporate Segment. The company generates all of its revenue from oil and natural gas sales. |
Latest Interim Date | 29 Aug 2025 |
Latest Fiscal Year End Date | 29 Apr 2025 |
Arrow Exploration Corp. Directors
Appointed | Name | Position |
---|
Arrow Exploration Corp. Contact Details
Company Name | Arrow Exploration Corp |
---|---|
Address | 421 - 7th Avenue SW, Suite 1600, Calgary, T2P 4K9 |
Telephone | +1 403 651-5995 |
Website | https://www.arrowexploration.ca |
Arrow Exploration Corp. Advisors
Auditor | Smythe LLP |
---|---|
Phone | +1 604 687-1231 |
Fax | +1 604 688-4675 |
Auditor | G. Ross McDonald |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |