91.50p-0.10 (-0.11%)04 Aug 2025, 16:58
Augmentum Fintech PLC Market & Company News
17.07.2025 14:22 | PNN, XTR, TAM | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 12:47 | AUGM, EUA, ZIOC | EARNINGS: Wynnstay profit up; Supreme hails "strong performance" | Alliance |
01.07.2025 10:07 | AUGM, CLI, SYNT | SMALL-CAP WINNERS & LOSERS: Augmentum swings to loss as NAV declines | Alliance |
24.06.2025 13:56 | WYN, SUP, KITW | UK earnings, trading statements calendar - next 7 days | Alliance |
13.05.2025 07:16 | AUGM, PEEL | IN BRIEF: Peel Hunt to raise up to GBP4.5 million for RetailBook arm | Alliance |
26.11.2024 17:03 | AUGM | Augmentum Fintech swings to interim loss due to loss on investments | Alliance |
12.09.2024 13:59 | SUP, PHSC, LIO | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |