12.00p-0.88 (-7.33%)04 Aug 2025, 12:06
Phsc PLC Market & Company News
18.07.2025 14:49 | PHSC | PHSC swings to loss after "disappointing" year of slower sales | Alliance |
18.07.2025 11:02 | PHSC, GUN, MET1 | AIM WINNERS & LOSERS: Atome secures financing; PHSC swings to loss | Alliance |
10.01.2025 11:42 | PHSC | IN BRIEF: PHSC promotes Nicola Coote to acting CEO | Alliance |
20.11.2024 14:26 | PHSC | PHSC shares fall after first-half results reveal loss; no dividend | Alliance |
15.10.2024 11:18 | PHSC, AVCT, DELT | EXECUTIVE CHANGES: PHSC co-founder and Deltic Energy CEO depart | Alliance |
27.09.2024 16:11 | WHR, UPR, WCW | UK dividends calendar - next 7 days | Alliance |
12.09.2024 13:59 | SUP, PHSC, LIO | UK shareholder meetings calendar - next 7 days | Alliance |
12.09.2024 13:50 | UTG, WCW, S32 | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 477.20 | 19.96 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,630.38 | 6.31 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |