Bid Price | 0.90p | High Price | 1.09p |
---|
Ask Price | 1.10p | Low Price | 0.94p |
---|
Open Price | 1.00p | Spread | 18.18% |
---|
Prev Close | 1.00p | Volume | 30,681 |
---|
African Pioneer PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 1.00 | 1.05 | 1.05 | 1.00 | 47,046 |
Jul 31, 2025 | 1.05 | 1.10 | 0.90 | 1.00 | 4,940,190 |
Jul 30, 2025 | 1.05 | 0.93 | 0.93 | 1.05 | 12,481 |
Jul 29, 2025 | 1.05 | 1.10 | 0.93 | 1.05 | 114,302 |
Jul 28, 2025 | 1.05 | 1.10 | 0.92 | 1.05 | 1,476,497 |
More African Pioneer PLC Historic Prices >African Pioneer PLC Information
Name | African Pioneer PLC | Index | |
---|
ISIN | IM00B8C0HK22 | Epic | AFP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 200,000 | Trading Status | Post Trading |
---|
Shares in Issue | 278.42 m | Prev Close | 1.00p |
---|
PE Ratio | 5.701254 | Market Cap | £3.03 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.079494 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.040735 | Quick Ratio | 0.016445 |
---|
African Pioneer PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/01/24 | BUY | Colin Bird | CH | 375,000 @ £0.02 | £6,000.00 |
04/09/23 | BUY | Kjeld Thygesen | NED | 833,334 @ £0.02 | £15,000.00 |
04/09/23 | BUY | Colin Bird | CH | 833,334 @ £0.02 | £15,000.00 |
04/09/23 | BUY | Raju Samtani | ED | 555,555 @ £0.02 | £10,000.00 |
30/06/23 | PLAC | Colin Bird | CH | 2,222,222 @ £0.02 | £50,000.00 |
30/06/23 | PLAC | Raju Samtani | ED | 1,777,778 @ £0.02 | £40,000.00 |
30/06/23 | PLAC | Kjeld Thygesen | NED | 200,000 @ £0.02 | £4,500.00 |
30/06/23 | PLAC | Christian Cordier | ED | 2,222,222 @ £0.02 | £50,000.00 |
More African Pioneer PLC Director Deals >African Pioneer PLC News