1.00p+0.00 (+0.00%)04 Aug 2025, 15:48
African Pioneer PLC Market & Company News
31.07.2025 14:55 | AFP | Holding(s) in Company | RNS |
25.07.2025 15:02 | AFP | Result of AGM | RNS |
23.07.2025 12:29 | AFP | Holding(s) in Company | RNS |
02.07.2025 07:00 | AFP | Notice of AGM | RNS |
25.06.2025 07:00 | AFP | Ongombo Copper-Gold Project Mining Licence Issued | RNS |
19.05.2025 07:00 | AFP | Issue of Equity and TVR | RNS |
30.04.2025 16:17 | AFP | Annual Financial Report | RNS |
03.04.2025 17:10 | AFP | Award of Environmental Clearance Certificate | RNS |
02.04.2025 13:26 | AFP | Ongombo Project - Approval of ECC | RNS |
10.02.2025 07:00 | AFP | Fundraising, Issue of Equity and TVR | RNS |
30.09.2024 07:00 | AFP | Interim Results for Six Months Ended 30 June 2024 | RNS |
16.09.2024 08:40 | AFP | Issue of Equity and TVR | RNS |
13.08.2024 07:00 | AFP | Drawdown under Funding Facility | RNS |
01.08.2024 16:21 | AFP | Result of AGM | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |