£0.87-£0.01 (-0.0072%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
abrdn American Equity Tracker X Acc | 32.48 |
abrdn UK All Share Tracker X Acc | 26.42 |
abrdn Asia Pacific ex-Japan TrkrX£Acc | 12.36 |
abrdn European Equity Tracker X Acc | 10.78 |
abrdn Emerging Markets Equity Trkr X Acc | 7.60 |
abrdn Japan Equity Tracker X Acc | 4.17 |
abrdn Sterling Corp Bond Tracker X Acc | 1.38 |
abrdn Global Infras Eq Trkr Z Acc | 1.07 |
abrdn Global REIT Tracker X | 1.05 |
abrdn Liquidity-Sterling Fund Z-1 IncGBP | 1.00 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 493.35 | 24.02 |
Lloyds Banking Group PLC | 82.12 | 8.42 |
Aston Martin Lagonda Global Holdings PLC | 71.99 | 7.37 |
Clarkson PLC | 3,633.80 | 6.41 |
Watches Of Switzerland Group PLC | 344.00 | 5.26 |
Ocado Group PLC | 347.80 | 5.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 381.50 | -20.52 |
Senior PLC | 186.00 | -4.12 |
Hunting PLC | 290.75 | -2.27 |
Haleon PLC | 357.40 | -2.19 |
Ithaca Energy PLC | 165.40 | -2.25 |
Frasers Group PLC | 662.82 | -2.24 |