15.50p+0.00 (+0.00%)01 Aug 2025, 08:16
Wellnex Life Limited Market & Company News
01.08.2025 08:04 | WNX | Change of Address | RNS |
31.07.2025 07:33 | WNX | Q4 FY25 Quarterly Report and Appendix 4C | RNS |
03.07.2025 06:50 | WNX | IN BRIEF: Wellnex Life sells Iron Ore Co brand following review | Alliance |
02.07.2025 07:13 | WNX | Divestment of The Iron Company | RNS |
19.05.2025 07:30 | WNX | Issue of Shares | RNS |
12.05.2025 18:28 | WNX | Wellnex Life expects growth to continue through year as revenue surges | Alliance |
12.05.2025 14:00 | WNX | Trading Update | RNS |
06.05.2025 07:09 | WNX | Board and Management Changes | RNS |
14.04.2025 07:00 | WNX | Holding(s) in Company | RNS |
10.04.2025 07:00 | WNX | Appointment of Powermed Plus as UK Distributor | RNS |
08.04.2025 07:46 | WNX | Q3 FY25 Quarterly Report and Appendix 4C | RNS |
28.03.2025 10:30 | WNX | Holding(s) in Company | RNS |
27.03.2025 07:00 | WNX | Result of WRAP Retail Offer | RNS |
25.03.2025 10:30 | WNX | Issue of Equity - Pain Away vendor shares | RNS |
21.03.2025 11:21 | HLN, WNX | Sydney-listed Wellnex Life starts trading on AIM market in London | Alliance |
21.03.2025 07:00 | WNX | Admission to AIM and First Day of Dealings | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.