Bid Price | 165.00p | High Price | 170.00p |
---|
Ask Price | 170.00p | Low Price | 155.00p |
---|
Open Price | 157.50p | Spread | 2.94% |
---|
Prev Close | 153.00p | Volume | 205,525 |
---|
Focusrite PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 157.50 | 160.00 | 150.00 | 153.00 | 31,930 |
Jul 31, 2025 | 157.50 | 160.00 | 155.00 | 157.00 | 17,670 |
Jul 30, 2025 | 157.50 | 159.95 | 155.00 | 157.50 | 22,328 |
Jul 29, 2025 | 155.00 | 160.00 | 150.00 | 157.50 | 74,601 |
More Focusrite PLC Historic Prices >Focusrite PLC Information
Name | Focusrite PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BSBMW716 | Epic | TUNE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Leisure | Sector | Consumer Cyclical |
---|
EMS | 500 | Trading Status | Closed |
---|
Shares in Issue | 58.62 m | Prev Close | 153.00p |
---|
PE Ratio | 45 | Market Cap | £97.32 m |
---|
Div Yield | 4.31 | Div per Share | £0.05 |
---|
EPS | £0.03 | Div Cover | 0.6889 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.019782 | DPS Growth (%) | 0.0560 |
---|
Current Ratio | 3.255236 | Quick Ratio | 1.718731 |
---|
Focusrite PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
05/12/24 | TIN | Timothy Carroll | CEO | 2,120 @ £0.00 | £0.00 |
05/12/24 | TIN | Sally McKone | FD | 14,398 @ £0.00 | £0.00 |
22/03/24 | BUY | Timothy Carroll | CEO | 3,386 @ £2.95 | £9,998.00 |
19/03/24 | BUY | Sally McKone | FD | 200 @ £2.97 | £595.00 |
19/03/24 | BUY | Sally McKone | FD | 2,900 @ £2.87 | £8,317.00 |
19/03/24 | BUY | Sally McKone | FD | 3,800 @ £2.89 | £10,982.00 |
14/02/24 | TOUT | David Bezem | NED | 3,968 @ £0.00 | £0.00 |
05/12/23 | TIN | Timothy Carroll | CEO | 8,933 @ £0.00 | £0.00 |
05/12/23 | TIN | Sally McKone | FD | 15,622 @ £0.00 | £0.00 |
03/05/23 | TIN | Sally McKone | FD | 3,249 @ £0.00 | £0.00 |
More Focusrite PLC Director Deals >Focusrite PLC News