$25.70+0.40 (+1.56%)06 Aug 2025, 17:16
Third Point Investors Limited Market & Company News
22.05.2025 10:43 | AGT, TPOU | AVI Global slams Third Point-Malibu tie-up, vows to vote against deal | Alliance |
21.05.2025 12:15 | TPOU | Third Point Investors targets reinsurance firm after strategy review | Alliance |
02.05.2025 17:01 | TPOU | Third Point Investors says fund down in first quarter amid tariffs | Alliance |
11.12.2024 13:26 | TPOU | Third Point Investors continues weighing up its strategic options | Alliance |
18.10.2024 14:25 | TPOU | Third Point Investors flagship fund gains in third quarter | Alliance |
13.09.2024 14:20 | TPOU | Third Point Investors underperforms but says AI can be catalytic | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,643.00 | 8.09 |
Vistry Group PLC | 615.60 | 4.37 |
Diageo PLC | 1,977.00 | 3.83 |
Dowlais Group PLC | 70.30 | 3.31 |
Pphe Hotel Group Limited | 1,760.00 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.00 | -10.54 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,660.00 | -6.68 |
Auction Technology Group PLC | 348.50 | -5.17 |