Bid Price | 0.29p | High Price | 0.32p |
---|
Ask Price | 0.31p | Low Price | 0.29p |
---|
Open Price | 0.31p | Spread | 6.45% |
---|
Prev Close | 0.31p | Volume | 33,336,468 |
---|
Solvonis Therapeutics PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 0.31 | 0.32 | 0.30 | 0.31 | 26,462,231 |
Jul 31, 2025 | 0.30 | 0.32 | 0.29 | 0.31 | 38,414,011 |
Jul 30, 2025 | 0.31 | 0.31 | 0.29 | 0.30 | 19,845,465 |
Jul 29, 2025 | 0.30 | 0.32 | 0.28 | 0.31 | 109,477,498 |
Jul 28, 2025 | 0.33 | 0.33 | 0.30 | 0.30 | 37,025,307 |
More Solvonis Therapeutics PLC Historic Prices >Solvonis Therapeutics PLC Information
Name | Solvonis Therapeutics PLC | Index | |
---|
ISIN | GB00BMD1Z199 | Epic | SVNS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Specialty Industrial Machinery | Sector | Industrials |
---|
EMS | 200,000 | Trading Status | Post Trading |
---|
Shares in Issue | 6.26 bn | Prev Close | 0.31p |
---|
PE Ratio | | Market Cap | £18.38 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.105412 | DPS Growth (%) | 0 |
---|
Current Ratio | 6.848739 | Quick Ratio | 6.411765 |
---|
Solvonis Therapeutics PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
27/05/25 | PLAC | Dennis Purcell | CH | 38,461,538 @ £0.00 | £50,000.00 |
27/05/25 | TIN | Dennis Purcell | CH | 1,400,100 @ £0.00 | £0.00 |
27/05/25 | TIN | Anthony Tennyson | CEO | 108,400,689 @ £0.00 | £0.00 |
27/05/25 | PLAC | Nicholas Nelson | NED | 38,461,538 @ £0.00 | £50,000.00 |
More Solvonis Therapeutics PLC Director Deals >Solvonis Therapeutics PLC News