Bid Price | 6.50p | High Price | 7.00p |
---|
Ask Price | 7.00p | Low Price | 6.50p |
---|
Open Price | 6.75p | Spread | 7.14% |
---|
Prev Close | 6.75p | Volume | 4,088 |
---|
Star Energy Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 6.75 | 7.00 | 6.50 | 6.75 | 50,813 |
Jul 31, 2025 | 6.75 | 6.65 | 6.58 | 6.75 | 50,796 |
Jul 30, 2025 | 6.75 | 6.67 | 6.58 | 6.75 | 47,954 |
Jul 29, 2025 | 6.75 | 6.90 | 6.59 | 6.75 | 81,373 |
Jul 28, 2025 | 6.75 | 6.72 | 6.50 | 6.75 | 20,066 |
More Star Energy Group PLC Historic Prices >Star Energy Group PLC Information
Name | Star Energy Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BZ042C28 | Epic | STAR |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 50,000 | Trading Status | Post Trading |
---|
Shares in Issue | 130.62 m | Prev Close | 6.75p |
---|
PE Ratio | 0.832917 | Market Cap | £8.49 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.08 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.123004 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.691668 | Quick Ratio | 0.513584 |
---|
Star Energy Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
02/05/25 | TIN | Frances Ward | FD | 6,676 @ £0.00 | £0.00 |
02/05/25 | BUY | Frances Ward | FD | 6,676 @ £0.07 | £450.00 |
02/05/25 | BUY | Ross Glover | CEO | 6,676 @ £0.07 | £450.00 |
02/05/25 | TIN | Ross Glover | CEO | 6,676 @ £0.00 | £0.00 |
30/01/25 | BUY | Frances Ward | FD | 18,369 @ £0.07 | £1,350.00 |
30/01/25 | BUY | Ross Glover | CEO | 18,369 @ £0.07 | £1,350.00 |
20/11/24 | EXR | Ross Glover | CEO | 269,836 @ £0.00 | £0.00 |
20/11/24 | SELL | Ross Glover | CEO | 122,038 @ £0.09 | £10,739.00 |
13/11/24 | BUY | Frances Ward | FD | 2,143 @ £0.07 | £150.00 |
13/11/24 | TIN | Frances Ward | FD | 2,143 @ £0.00 | £0.00 |
More Star Energy Group PLC Director Deals >Star Energy Group PLC News