205.00p+0.00 (+0.00%)02 Jul 2025, 12:26
Spectra Systems Corporation Market & Company News
27.06.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
24.06.2025 16:48 | SPSC, SPSY | Annual General Meeting Lack of Quorum | RNS |
11.06.2025 07:00 | SPSC, SPSY | Notice of AGM | RNS |
27.05.2025 17:33 | SPSC, SPSY | Appointment of Finance Director | RNS |
09.04.2025 16:55 | SPSC, SPSY | Holding(s) in Company | RNS |
07.04.2025 07:00 | SPSC, SPSY | Exercise of Options & Removal of Reg S | RNS |
31.03.2025 07:00 | SPSC, SPSY | Audited results for year ended 31 December 2024 | RNS |
09.01.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 15:58 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 07:00 | SPSC, SPSY | $9.4M downpayment on sensor manufacturing contract | RNS |
21.10.2024 16:00 | SPSC, SPSY | Holding(s) in Company | RNS |
30.09.2024 07:00 | SPSC, SPSY | Interim Results | RNS |
20.08.2024 16:35 | SPSC, SPSY | Removal of Reg S restrictions from common stock | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |