3.15p+0.00 (+0.00%)05 Aug 2025, 12:54
Share Price
Set up a new alert »Bid Price | 2.80p | High Price | 3.25p |
---|---|---|---|
Ask Price | 3.50p | Low Price | 2.80p |
Open Price | 3.15p | Spread | 20.00% |
Prev Close | 3.15p | Volume | 11,672 |
Shuka Minerals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 5, 2025 | 3.15 | 3.25 | 2.80 | 3.15 | 11,672 |
Aug 4, 2025 | 3.15 | 3.50 | 2.80 | 3.15 | 128,396 |
Aug 1, 2025 | 3.15 | 3.10 | 2.50 | 2.94 | 525,714 |
Jul 31, 2025 | 3.15 | 3.20 | 2.83 | 3.15 | 574,838 |
Jul 30, 2025 | 2.85 | 3.00 | 2.70 | 3.15 | 122,917 |
Shuka Minerals PLC Information
Name | Shuka Minerals PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BN47NP32 | Epic | SKA |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 50,000 | Trading Status | Closed |
Shares in Issue | 66.86 m | Prev Close | 3.15p |
PE Ratio | Market Cap | £2.11 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.02 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.261105 | DPS Growth (%) | 0 |
Current Ratio | 0.258517 | Quick Ratio | 0.149068 |
Shuka Minerals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
24/08/23 | LOF | Paul Ryan | RES | 2,000,000 @ £0.09 | £175,000.00 |
24/08/23 | LOF | Noel Lyons | RES | 1,500,000 @ £0.09 | £131,250.00 |
Shuka Minerals PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,367.00 | 8.49 |
Ibstock PLC | 155.49 | 5.49 |
Discoverie Group PLC | 695.97 | 4.19 |
Diageo PLC | 1,976.00 | 3.78 |
Dowlais Group PLC | 70.40 | 3.45 |
Vistry Group PLC | 605.41 | 2.65 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,590.00 | -10.83 |
Coca-Cola Hbc AG | 3,607.28 | -8.02 |
Tp Icap Group PLC | 290.75 | -5.29 |
4Imprint Group PLC | 3,451.10 | -4.53 |
Glencore PLC | 288.40 | -4.20 |
Metro Bank Holdings PLC | 122.24 | -2.37 |