2.46p+0.00 (+0.00%)04 Aug 2025, 11:19
Selkirk Group PLC Market & Company News
25.06.2025 13:24 | THG, SELK, NCC | Kelso notes recent success in five investees and plots next investment | Alliance |
23.04.2025 11:43 | SELK, THG | UPDATE: THG rejects GBP600 million Selkirk bid for Myprotein | Alliance |
23.04.2025 10:51 | SELK | Response to statement by THG plc | RNS |
23.04.2025 09:48 | SELK, THG | THG rejects Myprotein bid from Selkirk worth up to GBP600 million | Alliance |
20.02.2025 07:00 | SELK | Notice of first audited accounts | RNS |
07.11.2024 13:33 | KLSO, SELK | IN BRIEF: Shares of acquisition vehicle Selkirk rise 25% on AIM debut | Alliance |
07.11.2024 07:00 | SELK | Admission to AIM and First Day of Dealings | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |