0.26p+0.00 (+0.00%)04 Aug 2025, 14:45
Jump to:
Rome Resources PLC Fundamentals
Company Name | Rome Resources PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
Shares in Issue | 6.085 bn | Market Cap | £15.82 m |
PE Ratio | 13.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £-0.00 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0166 | Debt Equity Ratio | 0.0190 |
Asset Equity Ratio | 1.1486 | Cash Equity Ratio | 0.3360 |
Quick Ratio | 4.1270 | Current Ratio | 4.33 |
Price To Book Value | 1.1853 | ROCE | 0 |
Rome Resources PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Rome Resources PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £10.52 m | 0 | 0 |
Intangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £10.52 m | 0 | 0 |
Stocks | 0 | 0 | 0 |
Debtors | £96,000.00 | £307,000.00 | £8,000.00 |
Cash & Equivalents | £4.49 m | £1.40 m | £46,000.00 |
Other Assets | 0 | 0 | 0 |
Total Assets | £15.33 m | £1.78 m | £59,000.00 |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £1.11 m | £267,000.00 | £194,000.00 |
Creditors after 1 year | £254,000.00 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £1.36 m | £267,000.00 | £194,000.00 |
Net assets | £13.97 m | £1.52 m | -£135,000.00 |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £24.26 m | £18.82 m | £18.72 m |
Share Premium | £19.77 m | £14.61 m | £14.24 m |
Profit / Loss | -£1.04 m | -£376,000.00 | 0 |
Other Equity | £13.35 m | £1.52 m | -£135,000.00 |
Preference & Minorities | £620,000.00 | 0 | 0 |
Total Capital Employed | £13.35 m | £1.52 m | -£135,000.00 |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.02 | 0 | 0 |
Debt-to-Equity | £0.02 | 0 | 0 |
Assets / Equity | 1.1486 | 1.1486 | 1.1486 |
Cash / Equity | 0.3360 | 0.3360 | 0.3360 |
EPS | £-0.00 | £-0.00 | 0 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -£1.26 m | -£405,000.00 | 0 |
Cashflow before financing | £343,000.00 | -£319,000.00 | 0 |
Increase in Cash | £1.35 m | -£319,000.00 | 0 |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 0 | 0 | 0 |
Cost of sales | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Operating Profit | -£1.04 m | -£376,000.00 | 0 |
Pre-Tax profit | -£1.04 m | -£376,000.00 | 0 |
Rome Resources PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Rome Resources PLC formerly Pathfinder Minerals PLC is a natural resources company, seeking to mine heavy mineral sands in countries that include Mozambique, and pursue opportunities in battery metals projects. The firm has a license to mine land on the Indian Ocean coast of Zambezia province of Mozambique. It is looking for heavy minerals such as ilmenite, and zircon, which are used in the manufacture of products across the industrial sectors. |
Latest Interim Date | 24 Sep 2024 |
Latest Fiscal Year End Date | 30 Jun 2025 |
Rome Resources PLC Directors
Appointed | Name | Position |
---|---|---|
2025-06-30 | Mr. Klaus Peter Eckhof | Executive Director,Chairman |
2025-06-30 | Mr. Paul Anthony Barrett | Executive Director,Chief Executive Officer |
2009-11-27 | Mr. Edward Azouz | Executive Director,Chairman |
2009-11-27 | Mr. Wlodzimierz Artur Victor Lipien | Non-Executive Director |
2020-07-03 | Lord Henry Campbell Bellingham | Non-Executive Director,Chairman |
2004-11-19 | Mr. Gerard Alan Lee | Non-Executive Director,Chairman |
2023-08-16 | Mr. Dennis Vernon Edmonds | Non-Executive Director,Chairman |
2019-07-23 | Mr. Simon James Farrell | Non-Executive Director,Co-Chairman |
2012-07-03 | Mr. Timothy Edward Baldwin | Non-Executive Director |
2004-11-19 | Mr. Jeffrey Azouz | Executive Director |
2019-06-28 | Mr. Scott James Richardson Brown | Executive Director,Chief Executive Officer |
2018-08-20 | Mr. Nicholas Simon Trew | Executive Director |
2017-06-28 | Mr. James Patrick Normand | Executive Director,Finance Director and Company Secretary |
2015-10-09 | Mr. John Philip Mckeon | Non-Executive Director,Vice Chairman |
2011-09-16 | Mr. Gordon Dickie | Non-Executive Director |
2023-06-23 | Mr. Peter Wilson Taylor | Executive Director,Chief Executive Officer |
2012-07-05 | Major General Jacinto Soares Veloso | Non-Executive Director |
2025-06-30 | Mr. Mark Richard Gasson | Executive Director,Chairman |
2025-06-30 | Mr. Edouard Andre Denis Francois Etienvre | Non-Executive Director |
2018-08-10 | Mr. Robert Easby | Company Secretary |
2018-09-21 | Scott James Richardson Brown | Executive Director,Chief Executive Officer |
2021-03-17 | Mr. John Edward Taylor | Non-Executive Director |
2022-06-30 | Mr. Jonathan William Summers | Non-Executive Director |
2025-06-30 | Mr. Marc Kay Mathenz | Non-Executive Director,Senior Independent non-executive director |
2025-06-30 | Mr. Serge Nawej Tshitembu | Non-Executive Director |
Rome Resources PLC Contact Details
Company Name | Rome Resources PLC |
---|---|
Address | Becket House, 36 Old Jewry, London, EC2R 8DD |
Telephone | +44 2034407775 |
Website | https://www.pathfinderminerals.com |
Rome Resources PLC Advisors
Stockbroker | Beaufort Securities Ltd |
---|---|
Phone | +44 2073828300 |
Fax | +44 2073828400 |
Stockbroker | WH Ireland Ltd |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Nominated Adviser | WH Ireland Limited |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Financial PR Adviser | Vigo Communications |
---|---|
Phone | +44 2078309700 |
Auditor | Chapman Davis LLP |
---|---|
Phone | +44 2073576008 |
Fax | +44 2073576159 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Solicitor | Maxwell Winward LLP |
---|---|
Phone | (020) 7651 0000 |
Fax | (020) 7651 4800 |
Solicitor | Travers Smith LLP |
---|---|
Phone | +44 2072953000 |
Fax | +44 2072953500 |
Bank | Royal Bank of Scotland PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |