0.73p-0.01 (-0.69%)06 Aug 2025, 15:58
Quantum Blockchain Technologies PLC Market & Company News
24.06.2025 18:23 | QBT | Quantum Blockchain narrows loss as bitcoin mining tools advance | Alliance |
19.06.2025 14:27 | QBT | IN BRIEF: Quantum Blockchain shares surge amid bitcoin mining talks | Alliance |
09.04.2025 16:49 | QBT | IN BRIEF: Quantum Blockchain signs NDA with ASIC chipmaker | Alliance |
23.01.2025 14:30 | QBT | IN BRIEF: Quantum Blockchain stock falls after GBP2 million placing | Alliance |
17.01.2025 11:27 | QBT | IN BRIEF: Quantum Blockchain shares skyrocket on AI "breakthrough" | Alliance |
17.01.2025 09:57 | IGR, SAA, QBT | AIM WINNERS & LOSERS: M&C Saatchi says revenue to rise | Alliance |
15.01.2025 14:46 | QBT | Quantum Blockchain files UK patent application for AI Oracle | Alliance |
23.09.2024 14:16 | QBT | IN BRIEF: Quantum Blockchain loss narrows as remains upbeat | Alliance |
31.07.2024 15:18 | QBT | Result of AGM | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,643.00 | 8.09 |
Vistry Group PLC | 615.60 | 4.37 |
Diageo PLC | 1,977.00 | 3.83 |
Dowlais Group PLC | 70.65 | 3.82 |
Pphe Hotel Group Limited | 1,760.00 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.00 | -10.54 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,660.00 | -6.68 |
Auction Technology Group PLC | 348.50 | -5.17 |