0.71p-0.01 (-1.89%)06 Aug 2025, 09:03
Provexis PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 6, 2025 | 09:03:23 | 0.71p | 5,968 | £42.16 |
Aug 5, 2025 | 12:19:03 | 0.75p | 1,000 | £7.50 |
Aug 5, 2025 | 09:13:09 | 0.72p | 500,000 | £3,600.00 |
Aug 4, 2025 | 15:40:53 | 0.72p | 1,097 | £7.90 |
Aug 4, 2025 | 08:00:18 | 0.73p | 1 | £0.01 |
Aug 1, 2025 | 15:10:38 | 0.73p | 5,649 | £41.12 |
Aug 1, 2025 | 13:10:31 | 0.73p | 1,000,000 | £7,250.00 |
Aug 1, 2025 | 13:09:58 | 0.72p | 1,000,000 | £7,210.00 |
Aug 1, 2025 | 12:24:25 | 0.72p | 500,000 | £3,600.00 |
Jul 31, 2025 | 16:29:01 | 0.72p | 1 | £0.01 |
Jul 31, 2025 | 15:11:23 | 0.77p | 13,023 | £99.94 |
Jul 31, 2025 | 11:01:57 | 0.72p | 1,193 | £8.59 |
Jul 31, 2025 | 11:01:57 | 0.72p | 0 | £0.00 |
Jul 31, 2025 | 11:01:57 | 0.72p | 79,267 | £570.72 |
Jul 30, 2025 | 10:12:38 | 0.78p | 78,594 | £613.03 |
Jul 30, 2025 | 09:54:02 | 0.75p | 783,585 | £5,854.95 |
Jul 29, 2025 | 16:00:25 | 0.72p | 43 | £0.31 |
Jul 29, 2025 | 16:00:25 | 0.72p | 10,126 | £72.91 |
Jul 29, 2025 | 15:51:52 | 0.72p | 374 | £2.69 |
Jul 29, 2025 | 14:56:42 | 0.72p | 468,340 | £3,372.05 |
Jul 29, 2025 | 14:56:37 | 0.72p | 570,397 | £4,106.86 |
Jul 29, 2025 | 08:10:11 | 0.72p | 31,660 | £227.95 |
Jul 29, 2025 | 08:03:14 | 0.72p | 3,122 | £22.48 |
Jul 29, 2025 | 08:00:06 | 0.72p | 227 | £1.63 |
Jul 29, 2025 | 08:00:06 | 0.78p | 256 | £2.00 |
Jul 29, 2025 | 08:00:06 | 0.72p | 56,878 | £409.52 |
Jul 28, 2025 | 09:24:32 | 0.74p | 29 | £0.21 |
Jul 28, 2025 | 08:55:24 | 0.73p | 11,256 | £82.17 |
Jul 28, 2025 | 08:55:24 | 0.73p | 11,256 | £82.17 |
Jul 28, 2025 | 08:55:23 | 0.78p | 641 | £5.00 |
Jul 28, 2025 | 08:41:35 | 0.76p | 168,998 | £1,292.50 |
Jul 28, 2025 | 08:39:03 | 0.74p | 443,882 | £3,292.49 |
Jul 28, 2025 | 08:24:29 | 0.74p | 275,635 | £2,044.52 |
Jul 25, 2025 | 13:54:14 | 0.76p | 24,588 | £188.05 |
Jul 25, 2025 | 13:36:44 | 0.78p | 15,620 | £121.84 |
Jul 25, 2025 | 12:30:00 | 0.74p | 413 | £3.06 |
Jul 25, 2025 | 12:29:58 | 0.74p | 495,000 | £3,663.00 |
Jul 25, 2025 | 10:53:28 | 0.78p | 750,000 | £5,850.00 |
Jul 25, 2025 | 10:51:59 | 0.77p | 500 | £3.86 |
Jul 25, 2025 | 10:51:01 | 0.74p | 1,179 | £8.72 |
Jul 25, 2025 | 10:51:01 | 0.74p | 918 | £6.79 |
Jul 25, 2025 | 10:51:01 | 0.74p | 1,179 | £8.72 |
Jul 25, 2025 | 10:51:01 | 0.74p | 2,489 | £18.42 |
Jul 25, 2025 | 10:51:01 | 0.74p | 919 | £6.80 |
Jul 25, 2025 | 10:51:01 | 0.74p | 3,409 | £25.23 |
Jul 25, 2025 | 10:51:01 | 0.78p | 1,434 | £11.19 |
Jul 25, 2025 | 10:50:01 | 0.77p | 100 | £0.77 |
Jul 25, 2025 | 10:44:46 | 0.77p | 50 | £0.38 |
Jul 25, 2025 | 10:43:13 | 0.77p | 100 | £0.77 |
Jul 24, 2025 | 14:54:35 | 0.75p | 45,000 | £336.60 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,392.00 | 10.48 |
Fresnillo PLC | 1,596.00 | 5.00 |
Vistry Group PLC | 617.20 | 4.65 |
Goodwin PLC | 9,658.00 | 4.07 |
Diageo PLC | 1,978.00 | 3.89 |
Hochschild Mining PLC | 311.80 | 3.73 |
Fallers
Company | Price | % Chg |
---|---|---|
Tp Icap Group PLC | 279.35 | -9.01 |
Coca-Cola Europacific Partners PLC | 6,740.00 | -8.80 |
Metro Bank Holdings PLC | 115.49 | -7.76 |
4Imprint Group PLC | 3,365.00 | -6.92 |
Coca-Cola Hbc AG | 3,664.00 | -6.58 |
Auction Technology Group PLC | 347.50 | -5.44 |